NOLA Bender Bunnies | 3 |
Old GOATS | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Sat, May. 24, 2025 11:45 PM | Ice Skate Memorial City | NOLA Bender Bunnies | Old GOATS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NOLA Bender Bunnies | 1 | 2 | 0 | 3 |
Old GOATS | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NOLA Bender Bunnies | 3 | 8 | 11 | 22 |
Old GOATS | 7 | 3 | 11 | 21 |
Power Plays | |
---|---|
NOLA Bender Bunnies | 1 for 1 (100.00%) |
Old GOATS | -- |
Period 1 |
---|
NOLA Bender Bunnies at 4:55 (PP) - #14 Bryan Rude |
Old GOATS at 1:05 - #13 Dave Rosenthal |
Period 2 |
Old GOATS at 7:10 - #71 Lyle Green |
NOLA Bender Bunnies at 2:45 - #19 Andre Romain from #10 Matt Sykes |
NOLA Bender Bunnies at 1:05 - #27 Brian Lester |
Period 3 |
Old GOATS at 11:24 - #85 Don iacobell from #23 Benjamin Trimmer |
Old GOATS at 2:57 - #96 Edward Meerbrey |
Period 1 |
---|
Old GOATS at 5:51 - #85 Don iacobell for Bench / Too Many Men(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Old GOATS at 10:56 - #85 Don iacobell for Hooking Minor 7.2a(2 pim) |
NOLA Bender Bunnies at 8:44 - #19 Andre Romain for Interference Minor 7.3a(2 pim) |
NOLA Bender Bunnies at 8:30 - #9 Omar Khalid for Trip Minor 7.4(2 pim) |
NOLA Bender Bunnies at 7:18 - #7 Brett Jackson for Trip Minor 7.4(2 pim) |
Old GOATS at 5:44 - #71 Lyle Green for Rough Minor 6.7K(2 pim) |
Old GOATS at 3:56 - #85 Don iacobell for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Bryan Rude | 1 | 0 | 1 | 0.00 |
19 | Andre Romain | 1 | 0 | 1 | 2.00 |
27 | Brian Lester | 1 | 0 | 1 | 0.00 |
10 | Matt Sykes | 0 | 1 | 1 | 0.00 |
6 | Christopher Stewart | 0 | 0 | 0 | 0.00 |
7 | Brett Jackson | 0 | 0 | 0 | 2.00 |
8 | Zachary Sessum | 0 | 0 | 0 | 0.00 |
9 | Omar Khalid | 0 | 0 | 0 | 2.00 |
23 | Rick Van Buytene | 0 | 0 | 0 | 0.00 |
30 | Taylor Sessum | 0 | 0 | 0 | 0.00 |
32 | Scott schule | 0 | 0 | 0 | 0.00 |
71 | NICHOLAS RATCLIFF | 0 | 0 | 0 | 0.00 |
82 | Andrew Riddle | 0 | 0 | 0 | 0.00 |
87 | Kyle Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Dave Rosenthal | 1 | 0 | 1 | 0.00 |
71 | Lyle Green | 1 | 0 | 1 | 2.00 |
85 | Don iacobell | 1 | 0 | 1 | 6.00 |
96 | Edward Meerbrey | 1 | 0 | 1 | 0.00 |
23 | Benjamin Trimmer | 0 | 1 | 1 | 0.00 |
0 | Michel Lavoie | 0 | 0 | 0 | 0.00 |
2 | David Nemoto | 0 | 0 | 0 | 0.00 |
9 | Ti Shuman | 0 | 0 | 0 | 0.00 |
10 | Kenneth Stainton | 0 | 0 | 0 | 0.00 |
10 | Kenny Stanton | 0 | 0 | 0 | 0.00 |
11 | Robb Delprado | 0 | 0 | 0 | 0.00 |
16 | Tom Easley | 0 | 0 | 0 | 0.00 |
17 | Adam Berg | 0 | 0 | 0 | 0.00 |
22 | David Goodman | 0 | 0 | 0 | 0.00 |
29 | Paul Roberts | 0 | 0 | 0 | 0.00 |
30 | Dan Rieber | 0 | 0 | 0 | 0.00 |
81 | Paul Krause | 0 | 0 | 0 | 0.00 |
97 | Michael Garcia | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |