ASD Lighting | 5 |
The Parking Lot All Stars | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Sat, May. 24, 2025 10:40 PM | Aerodrome - Willowbrook | ASD Lighting | The Parking Lot All Stars |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ASD Lighting | 2 | 0 | 3 | 5 |
The Parking Lot All Stars | 1 | 5 | 5 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
ASD Lighting | 8 | 0 | 5 | 13 |
The Parking Lot All Stars | 12 | 10 | 6 | 28 |
Power Plays | |
---|---|
ASD Lighting | -- |
The Parking Lot All Stars | -- |
Period 1 |
---|
ASD Lighting at 4:43 - #7 Michael Hutchinson from #17 Clifton Meade |
The Parking Lot All Stars at 3:43 - #37 Tony Valdivia from #26 Lorne Rutherford |
ASD Lighting at 1:52 - #9 Rob Gordon |
Period 2 |
The Parking Lot All Stars at 13:04 - # Todd Noble from #13 Fred G |
The Parking Lot All Stars at 12:13 - #14 David King from #11 Marcos Martinez |
The Parking Lot All Stars at 6:09 - #11 Marcos Martinez from #14 David King |
The Parking Lot All Stars at 2:37 - #37 Tony Valdivia from #68 Robert Fleming |
The Parking Lot All Stars at 0:52 - #17 Kevin Kelly from #96 Greg Elliott |
Period 3 |
The Parking Lot All Stars at 10:59 - # Todd Noble |
The Parking Lot All Stars at 10:07 - #19 BRIAN HARRISON |
ASD Lighting at 8:09 - #63 David Marr |
The Parking Lot All Stars at 5:47 - #68 Robert Fleming |
The Parking Lot All Stars at 5:11 - #68 Robert Fleming from #37 Tony Valdivia |
ASD Lighting at 3:41 - #63 David Marr |
ASD Lighting at 0:51 - #29 Michael Behr |
The Parking Lot All Stars at 0:04 - #9 Marc Bousard |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | David Marr | 2 | 0 | 2 | 0.00 |
7 | Michael Hutchinson | 1 | 0 | 1 | 0.00 |
9 | Rob Gordon | 1 | 0 | 1 | 0.00 |
29 | Michael Behr | 1 | 0 | 1 | 0.00 |
17 | Clifton Meade | 0 | 1 | 1 | 0.00 |
1 | Tyler Blanc | 0 | 0 | 0 | 0.00 |
2 | Matthew Palla | 0 | 0 | 0 | 0.00 |
3 | Jacob Green | 0 | 0 | 0 | 0.00 |
4 | Solomon Bullard | 0 | 0 | 0 | 0.00 |
5 | Alex Pearson | 0 | 0 | 0 | 0.00 |
8 | Richard White | 0 | 0 | 0 | 0.00 |
12 | Lucas McDevitt | 0 | 0 | 0 | 0.00 |
13 | Tim Gaffrey | 0 | 0 | 0 | 0.00 |
15 | Greg Jones | 0 | 0 | 0 | 0.00 |
24 | David Mireles | 0 | 0 | 0 | 0.00 |
77 | Mikhail Mashkovtcev | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Tyler Blanc | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Tony Valdivia | 2 | 1 | 3 | 0.00 |
68 | Robert Fleming | 2 | 1 | 3 | 0.00 |
Todd Noble | 2 | 0 | 2 | 0.00 | |
11 | Marcos Martinez | 1 | 1 | 2 | 0.00 |
14 | David King | 1 | 1 | 2 | 0.00 |
9 | Marc Bousard | 1 | 0 | 1 | 0.00 |
17 | Kevin Kelly | 1 | 0 | 1 | 0.00 |
19 | BRIAN HARRISON | 1 | 0 | 1 | 0.00 |
13 | Fred G | 0 | 1 | 1 | 0.00 |
26 | Lorne Rutherford | 0 | 1 | 1 | 0.00 |
96 | Greg Elliott | 0 | 1 | 1 | 0.00 |
6 | james frame | 0 | 0 | 0 | 0.00 |
29 | Joel Petty | 0 | 0 | 0 | 0.00 |
29 | Joel Petty | 0 | 0 | 0 | 0.00 |
54 | Kevin Wolf | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Joel Petty | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Nathan Pickett, Ref |
Rachel Miele, Scorekeeper |
Steven S, Ref |