'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Jabronis | 4 | 2 | 1 | 1 | 5 | 14 | 4 | 10 | 22 | ||||||||||||||||||||||||||||||||||||||||
Frontier Waste Trashers | 4 | 2 | 2 | 0 | 4 | 10 | 10 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||
Teddy Brewskies | 4 | 2 | 2 | 0 | 4 | 9 | 18 | -9 | 6 | ||||||||||||||||||||||||||||||||||||||||
Houston Oilers | 4 | 1 | 2 | 1 | 3 | 12 | 10 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||||
Flight 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
DIrty Mikes | 4 | 4 | 0 | 0 | 8 | 16 | 6 | 10 | 31 | ||||||||||||||||||||||||||||||||||||||||
Southern Star Brewery | 4 | 3 | 1 | 0 | 6 | 19 | 9 | 10 | 16 | ||||||||||||||||||||||||||||||||||||||||
Flamingos | 4 | 1 | 3 | 0 | 2 | 9 | 20 | -11 | 0 | ||||||||||||||||||||||||||||||||||||||||
Department Homeland Security Hockey Club | 4 | 0 | 4 | 0 | 0 | 8 | 20 | -12 | 31 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Beer league Beautys | 4 | 2 | 1 | 1 | 5 | 14 | 8 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||
Puckheads | 4 | 2 | 2 | 0 | 4 | 12 | 9 | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||
Hockey Players In Business | 4 | 2 | 1 | 1 | 5 | 9 | 6 | 3 | 16 | ||||||||||||||||||||||||||||||||||||||||
Grim Yeeters | 4 | 1 | 3 | 0 | 2 | 10 | 18 | -8 | 17 | ||||||||||||||||||||||||||||||||||||||||
Flight 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Nakatomi Maintenance Crew | 4 | 4 | 0 | 0 | 8 | 9 | 4 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||
Hockey Academy Dads | 4 | 2 | 2 | 0 | 4 | 12 | 11 | 1 | 36 | ||||||||||||||||||||||||||||||||||||||||
New Orleans Hockey D | 4 | 1 | 3 | 0 | 2 | 5 | 9 | -4 | 14 | ||||||||||||||||||||||||||||||||||||||||
Wichita Gold as Ice | 4 | 1 | 3 | 0 | 2 | 10 | 16 | -6 | 16 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
The Boo-Bees | 4 | 4 | 0 | 0 | 8 | 17 | 3 | 14 | 2 | ||||||||||||||||||||||||||||||||||||||||
Rusty Zambonis | 4 | 2 | 1 | 1 | 5 | 13 | 8 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||
Swamp Crickets | 4 | 1 | 2 | 1 | 3 | 10 | 14 | -4 | 14 | ||||||||||||||||||||||||||||||||||||||||
Goldrush | 4 | 1 | 3 | 0 | 2 | 11 | 21 | -10 | 8 | ||||||||||||||||||||||||||||||||||||||||
Flight 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Hans Solo Cups | 4 | 3 | 1 | 0 | 6 | 16 | 2 | 14 | 6 | ||||||||||||||||||||||||||||||||||||||||
Old GOATS | 4 | 2 | 2 | 0 | 4 | 8 | 11 | -3 | 16 | ||||||||||||||||||||||||||||||||||||||||
NOLA Bender Bunnies | 4 | 1 | 2 | 1 | 3 | 9 | 13 | -4 | 16 | ||||||||||||||||||||||||||||||||||||||||
Houston First Responders | 4 | 0 | 3 | 1 | 1 | 8 | 20 | -12 | 8 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
FUHC | 4 | 3 | 0 | 1 | 7 | 13 | 4 | 9 | 4 |
Butters Kerrygold | 4 | 2 | 1 | 1 | 5 | 8 | 7 | 1 | 14 |
FAFO | 4 | 1 | 2 | 1 | 3 | 7 | 11 | -4 | 4 |
Sugar Land Salamanders | 4 | 0 | 3 | 1 | 1 | 2 | 8 | -6 | 2 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Twisted Sisters | 4 | 3 | 0 | 1 | 7 | 21 | 2 | 19 | 8 |
Saint Arnold Lawnmowers | 4 | 2 | 1 | 1 | 5 | 13 | 4 | 9 | 10 |
Stray Cats | 4 | 2 | 2 | 0 | 4 | 9 | 23 | -14 | 4 |
Saint Louis Peppermint Hippos | 4 | 0 | 4 | 0 | 0 | 6 | 20 | -14 | 4 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.