Team Canada ATX | 8 |
Texas Dreadnoughts | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Sat, May. 24, 2025 10:40 PM | Bellerive Ice Center | Team Canada ATX | Texas Dreadnoughts |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Canada ATX | 2 | 2 | 4 | 8 |
Texas Dreadnoughts | 0 | 0 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team Canada ATX | 0 | 0 | 0 | 0 |
Texas Dreadnoughts | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team Canada ATX | -- |
Texas Dreadnoughts | -- |
Period 1 |
---|
Team Canada ATX at 12:15 - #11 Jared Home from #69 Quinton Duquette |
Team Canada ATX at 8:05 - #6 Sebastian Grunebaum from #2 Christian Minturn and #48 Ronnie Kenney |
Period 2 |
Team Canada ATX at 14:12 - #48 Ronnie Kenney from #24 Steve Spyropoulos |
Team Canada ATX at 2:55 - #69 Quinton Duquette |
Period 3 |
Texas Dreadnoughts at 10:41 - #99 Mauricio Vega from #42 Jose Zertuche and #9 Brian Goff |
Texas Dreadnoughts at 8:17 - #3 Spencer Platt from #9 Brian Goff |
Texas Dreadnoughts at 7:19 - #3 Spencer Platt from #9 Brian Goff |
Team Canada ATX at 6:01 - #14 Steven Czerniak from #9 Brian Boyce |
Team Canada ATX at 5:02 - #2 Christian Minturn from #48 Ronnie Kenney |
Team Canada ATX at 1:12 (EN) - #69 Quinton Duquette from #11 Jared Home |
Team Canada ATX at 0:43 - #9 Brian Boyce from #69 Quinton Duquette and #11 Jared Home |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
Texas Dreadnoughts at 4:09 - #42 Jose Zertuche from #9 Brian Goff |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Team Canada ATX at 8:54 - #9 Brian Boyce for Slash Minor 8.4(2 pim) |
Texas Dreadnoughts at 8:54 - #32 James Lightbody for Rough Minor 6.7K(2 pim) |
Team Canada ATX at 6:31 - #24 Steve Spyropoulos for Rough Minor 6.7K(2 pim) |
Texas Dreadnoughts at 6:31 - #43 Mason Owens for Holding Stick(2 pim) |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
69 | Quinton Duquette | 2 | 2 | 4 | 0.00 |
11 | Jared Home | 1 | 2 | 3 | 0.00 |
48 | Ronnie Kenney | 1 | 2 | 3 | 0.00 |
2 | Christian Minturn | 1 | 1 | 2 | 0.00 |
9 | Brian Boyce | 1 | 1 | 2 | 2.00 |
6 | Sebastian Grunebaum | 1 | 0 | 1 | 0.00 |
14 | Steven Czerniak | 1 | 0 | 1 | 0.00 |
24 | Steve Spyropoulos | 0 | 1 | 1 | 2.00 |
4 | Sean Sullivan | 0 | 0 | 0 | 0.00 |
12 | Philipp Polakovic | 0 | 0 | 0 | 0.00 |
13 | Todd Hummel | 0 | 0 | 0 | 0.00 |
35 | Ryan Laurel | 0 | 0 | 0 | 0.00 |
55 | David Boyce | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Brian Goff | 0 | 4 | 4 | 0.00 |
3 | Spencer Platt | 2 | 0 | 2 | 0.00 |
42 | Jose Zertuche | 1 | 1 | 2 | 0.00 |
99 | Mauricio Vega | 1 | 0 | 1 | 0.00 |
Mark Schier | 0 | 0 | 0 | 0.00 | |
7 | Cash Barker | 0 | 0 | 0 | 0.00 |
8 | Eddie Benavidez | 0 | 0 | 0 | 0.00 |
10 | Stuart Brown | 0 | 0 | 0 | 0.00 |
12 | Brett Perry | 0 | 0 | 0 | 0.00 |
16 | Travis Caldwell | 0 | 0 | 0 | 0.00 |
17 | Hayden Hass | 0 | 0 | 0 | 0.00 |
19 | Steven Festa | 0 | 0 | 0 | 0.00 |
31 | Chris First | 0 | 0 | 0 | 0.00 |
32 | James Lightbody | 0 | 0 | 0 | 2.00 |
43 | Mason Owens | 0 | 0 | 0 | 2.00 |
48 | Carl Sasyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |