NOLA Bender Bunnies | 3 |
Houston First Responders | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Fri, May. 23, 2025 5:30 PM | Ice Skate Memorial City | NOLA Bender Bunnies | Houston First Responders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NOLA Bender Bunnies | 0 | 1 | 2 | 3 |
Houston First Responders | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NOLA Bender Bunnies | 0 | 0 | 0 | 0 |
Houston First Responders | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NOLA Bender Bunnies | -- |
Houston First Responders | -- |
Period 1 |
---|
Houston First Responders at 4:55 - #60 Brett Ray from #21 Richard Edwards |
Period 2 |
Houston First Responders at 13:40 - #60 Brett Ray from #5 Jerry Pierre and #21 Richard Edwards |
NOLA Bender Bunnies at 4:01 - #82 Andrew Riddle from #19 Andre Romain |
Period 3 |
NOLA Bender Bunnies at 9:16 - #6 Christopher Stewart |
Houston First Responders at 7:58 - #78 Heath Hawkins |
NOLA Bender Bunnies at 0:50 - #10 Matt Sykes |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Houston First Responders at 4:22 - #22 Josef Gregory for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Christopher Stewart | 1 | 0 | 1 | 0.00 |
10 | Matt Sykes | 1 | 0 | 1 | 0.00 |
82 | Andrew Riddle | 1 | 0 | 1 | 0.00 |
19 | Andre Romain | 0 | 1 | 1 | 0.00 |
7 | Brett Jackson | 0 | 0 | 0 | 0.00 |
8 | Zachary Sessum | 0 | 0 | 0 | 0.00 |
9 | Omar Khalid | 0 | 0 | 0 | 0.00 |
14 | Bryan Rude | 0 | 0 | 0 | 0.00 |
23 | Rick Van Buytene | 0 | 0 | 0 | 0.00 |
27 | Brian Lester | 0 | 0 | 0 | 0.00 |
30 | Taylor Sessum | 0 | 0 | 0 | 0.00 |
32 | Scott schule | 0 | 0 | 0 | 0.00 |
71 | NICHOLAS RATCLIFF | 0 | 0 | 0 | 0.00 |
87 | Kyle Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
60 | Brett Ray | 2 | 0 | 2 | 0.00 |
21 | Richard Edwards | 0 | 2 | 2 | 0.00 |
78 | Heath Hawkins | 1 | 0 | 1 | 0.00 |
5 | Jerry Pierre | 0 | 1 | 1 | 0.00 |
4 | Jayson Hilmer | 0 | 0 | 0 | 0.00 |
6 | Ryan Schaefer | 0 | 0 | 0 | 0.00 |
7 | Chris O’Quinn | 0 | 0 | 0 | 0.00 |
7 | Ryan Danescu III | 0 | 0 | 0 | 0.00 |
15 | Kerry Griffin | 0 | 0 | 0 | 0.00 |
17 | Noah Miller | 0 | 0 | 0 | 0.00 |
22 | Josef Gregory | 0 | 0 | 0 | 2.00 |
25 | Ryan Thistle | 0 | 0 | 0 | 0.00 |
28 | Frederick Fenner | 0 | 0 | 0 | 0.00 |
34 | Nicholas Hudson | 0 | 0 | 0 | 0.00 |
40 | Brandon Real | 0 | 0 | 0 | 0.00 |
40 | Kyle Portlock | 0 | 0 | 0 | 0.00 |
40 | TIMOTHY GOEMANS | 0 | 0 | 0 | 0.00 |
43 | Todd Johnston | 0 | 0 | 0 | 0.00 |
44 | Ross Edwards | 0 | 0 | 0 | 0.00 |
46 | Casey Hershey | 0 | 0 | 0 | 0.00 |
55 | Matt Holloway | 0 | 0 | 0 | 0.00 |
62 | Scott Lapointe | 0 | 0 | 0 | 0.00 |
87 | Bryan Zaharis | 0 | 0 | 0 | 0.00 |
93 | Carl Mundt | 0 | 0 | 0 | 0.00 |
97 | Adrian Davila | 0 | 0 | 0 | 0.00 |
99 | Devin Gower | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |