'); tr.append("
Bullets | 8 |
Eureka Heights Brewing | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Sat, May. 24, 2025 5:30 PM | Ice Skate Memorial City | Bullets | Eureka Heights Brewing |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bullets | 4 | 3 | 1 | 8 |
Eureka Heights Brewing | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bullets | 11 | 9 | 7 | 27 |
Eureka Heights Brewing | 5 | 11 | 21 | 37 |
Power Plays | |
---|---|
Bullets | -- |
Eureka Heights Brewing | -- |
Period 1 |
---|
Bullets at 6:40 - #11 Jaidin Hicke |
Bullets at 3:10 - #91 Jordan Duncan from #24 Christian Thurner |
Bullets at 2:19 - #11 Jaidin Hicke from #2 Matt Dyal and #91 Jordan Duncan |
Bullets at 1:05 - #11 Jaidin Hicke from #2 Matt Dyal and #21 Justin Moore |
Period 2 |
Eureka Heights Brewing at 12:50 - #96 Charles Blake |
Eureka Heights Brewing at 11:35 - #23 Josh Steenburg from #96 Charles Blake |
Bullets at 10:00 - #91 Jordan Duncan |
Bullets at 8:05 - #87 Ryan Gillen from #21 Justin Moore |
Eureka Heights Brewing at 7:05 - #91 Trent Kostenuk from #23 Josh Steenburg |
Bullets at 4:25 - #91 Jordan Duncan |
Period 3 |
Eureka Heights Brewing at 11:45 - #7 Trevor Berg from #96 Charles Blake |
Bullets at 1:05 - #2 Matt Dyal |
Period 1 |
---|
No Penalties |
Period 2 |
Eureka Heights Brewing at 15:00 - #12 JD Ring for Hooking Minor 7.2a(2 pim) |
Period 3 |
Bullets at 2:23 - #24 Christian Thurner for Rough Minor 6.7K(2 pim) |
Eureka Heights Brewing at 1:26 - #18 Collin Williams for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | Jordan Duncan | 3 | 1 | 4 | 0.00 |
11 | Jaidin Hicke | 3 | 0 | 3 | 0.00 |
2 | Matt Dyal | 1 | 2 | 3 | 0.00 |
21 | Justin Moore | 0 | 2 | 2 | 0.00 |
87 | Ryan Gillen | 1 | 0 | 1 | 0.00 |
24 | Christian Thurner | 0 | 1 | 1 | 2.00 |
Ivan Chin | 0 | 0 | 0 | 0.00 | |
Jonathan Perkinson | 0 | 0 | 0 | 0.00 | |
Pei Hsun Chin | 0 | 0 | 0 | 0.00 | |
1 | Kyle Smithson | 0 | 0 | 0 | 0.00 |
3 | Matt Peacock | 0 | 0 | 0 | 0.00 |
6 | Joseph Frasca | 0 | 0 | 0 | 0.00 |
8 | Casey Ruplinger | 0 | 0 | 0 | 0.00 |
8 | Erik Lundquist | 0 | 0 | 0 | 0.00 |
12 | Eric Hall | 0 | 0 | 0 | 0.00 |
34 | Taylor Mullen | 0 | 0 | 0 | 0.00 |
67 | Chris Bilec | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Charles Blake | 1 | 2 | 3 | 0.00 |
23 | Josh Steenburg | 1 | 1 | 2 | 0.00 |
7 | Trevor Berg | 1 | 0 | 1 | 0.00 |
91 | Trent Kostenuk | 1 | 0 | 1 | 0.00 |
Luke Schaab | 0 | 0 | 0 | 0.00 | |
Ryan Kheir | 0 | 0 | 0 | 0.00 | |
1 | Charles Mclellan | 0 | 0 | 0 | 0.00 |
4 | Charles McLellan | 0 | 0 | 0 | 0.00 |
5 | Luke Pajer | 0 | 0 | 0 | 0.00 |
8 | Simom Cox | 0 | 0 | 0 | 0.00 |
12 | JD Ring | 0 | 0 | 0 | 2.00 |
17 | Brandon Anderson | 0 | 0 | 0 | 0.00 |
18 | Collin Williams | 0 | 0 | 0 | 2.00 |
22 | Dante Caravaggio | 0 | 0 | 0 | 0.00 |
22 | Dante Caravaggio | 0 | 0 | 0 | 0.00 |
34 | Ryan Mueller | 0 | 0 | 0 | 0.00 |
37 | Ryan Hempel | 0 | 0 | 0 | 0.00 |
96 | Charles Blake | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |