Mental Edge Method | 3 |
New Orleans Hockey C | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sat, May. 24, 2025 4:50 PM | Bellerive Ice Center | Mental Edge Method | New Orleans Hockey C |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mental Edge Method | 0 | 1 | 2 | 3 |
New Orleans Hockey C | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mental Edge Method | 0 | 0 | 0 | 0 |
New Orleans Hockey C | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mental Edge Method | -- |
New Orleans Hockey C | -- |
Period 1 |
---|
New Orleans Hockey C at 0:30 - #91 Ethan Guilbeau |
Period 2 |
New Orleans Hockey C at 11:12 - #19 Taylor Haddock from #17 Harrison Kurth |
Mental Edge Method at 9:21 (PP) - #8 Ryan Chabala |
Period 3 |
New Orleans Hockey C at 10:50 - #5 Steven Miller from #91 Ethan Guilbeau |
New Orleans Hockey C at 9:13 - #21 Ryan Renda |
Mental Edge Method at 8:45 - #14 Mark Foresman from #15 Brian Nolan and #13 Carl Sasyn |
New Orleans Hockey C at 7:23 - #48 Brandon Van Buytene from #5 Steven Miller |
Mental Edge Method at 5:56 - #13 Carl Sasyn from #10 Julien Legrand |
New Orleans Hockey C at 0:50 - #48 Brandon Van Buytene |
Period 1 |
---|
New Orleans Hockey C at 9:56 - #15 Spencer Scolnick for Trip Minor 7.4(2 pim) |
Mental Edge Method at 7:32 - #15 Brian Nolan for High Stick Minor 8.3a(2 pim) |
Period 2 |
Mental Edge Method at 1:02 - #15 Joshua Samp for Fighting 6.7a / c / g(5 pim) |
Mental Edge Method at 1:02 - #15 Joshua Samp for Game Miscconduct(10 pim) |
New Orleans Hockey C at 1:02 - #15 Spencer Scolnick for Fighting 6.7a / c / g(5 pim) |
New Orleans Hockey C at 1:02 - #15 Spencer Scolnick for Game Miscconduct(10 pim) |
New Orleans Hockey C at 1:02 - #8 Cameron Barbieri for Third Man -Fighting6.7i(10 pim) |
Period 3 |
New Orleans Hockey C at 7:00 - #91 Ethan Guilbeau for Interference Minor 7.3a(2 pim) |
Mental Edge Method at 6:23 - #3 David Wittman for High Stick Minor 8.3a(2 pim) |
New Orleans Hockey C at 3:55 - #21 Ryan Renda for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Carl Sasyn | 1 | 1 | 2 | 0.00 |
8 | Ryan Chabala | 1 | 0 | 1 | 0.00 |
14 | Mark Foresman | 1 | 0 | 1 | 0.00 |
10 | Julien Legrand | 0 | 1 | 1 | 0.00 |
15 | Brian Nolan | 0 | 1 | 1 | 2.00 |
Dave Trelour | 0 | 0 | 0 | 0.00 | |
1 | David Mazzarella | 0 | 0 | 0 | 0.00 |
3 | David Wittman | 0 | 0 | 0 | 2.00 |
4 | David McLaughlin | 0 | 0 | 0 | 0.00 |
4 | Jim Besecker | 0 | 0 | 0 | 0.00 |
5 | Marc Tushnet | 0 | 0 | 0 | 0.00 |
9 | James McDonough | 0 | 0 | 0 | 0.00 |
12 | Michael Hockey | 0 | 0 | 0 | 0.00 |
15 | Joshua Samp | 0 | 0 | 0 | 15.00 |
19 | Jimmy Vaeth | 0 | 0 | 0 | 0.00 |
22 | Spencer Taugher | 0 | 0 | 0 | 0.00 |
44 | Derek Bonn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Brandon Van Buytene | 2 | 0 | 2 | 0.00 |
5 | Steven Miller | 1 | 1 | 2 | 0.00 |
91 | Ethan Guilbeau | 1 | 1 | 2 | 2.00 |
19 | Taylor Haddock | 1 | 0 | 1 | 0.00 |
21 | Ryan Renda | 1 | 0 | 1 | 2.00 |
17 | Harrison Kurth | 0 | 1 | 1 | 0.00 |
Nick Hughes | 0 | 0 | 0 | 0.00 | |
3 | Thomas Heffernan | 0 | 0 | 0 | 0.00 |
8 | Cameron Barbieri | 0 | 0 | 0 | 10.00 |
15 | Spencer Scolnick | 0 | 0 | 0 | 17.00 |
44 | Richard Rogers | 0 | 0 | 0 | 0.00 |
69 | Justin Van Buytene | 0 | 0 | 0 | 0.00 |
87 | Lane Sumrall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Samuel Behrens, Official |