Ice Dragons | 4 |
Mutha Truckers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Sat, May. 24, 2025 6:00 PM | Aerodrome - Willowbrook | Ice Dragons | Mutha Truckers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Dragons | 1 | 1 | 2 | 4 |
Mutha Truckers | 0 | 1 | 4 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Dragons | 0 | 0 | 0 | 0 |
Mutha Truckers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ice Dragons | -- |
Mutha Truckers | -- |
Period 1 |
---|
Ice Dragons at 6:51 - #22 Mitch Mahoney from #48 Paul Shapka |
Period 2 |
Mutha Truckers at 11:17 - #5 Jason Switzer from #17 Kevin Keys |
Ice Dragons at 0:18 - #48 Paul Shapka |
Period 3 |
Mutha Truckers at 11:09 - #5 Jason Switzer from #9 Jordan PanKratz and #17 Kevin Keys |
Ice Dragons at 9:02 (PP) - #23 Cole Mueller from #77 David Truch and #91 Jasmine Hendry |
Mutha Truckers at 8:48 (SH) - #5 Jason Switzer |
Mutha Truckers at 6:36 - #2 Brian Treille from #28 Timothy DeVito |
Mutha Truckers at 4:23 - #9 Jordan PanKratz from #17 Kevin Keys and #27 Wade Anderson |
Ice Dragons at 1:11 - #23 Cole Mueller |
Period 1 |
---|
Mutha Truckers at 11:59 - #7 Patrick Andrade for Cross Check Minor 8.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Mutha Truckers at 10:39 - #8 Ryan Shier for Rough Minor 6.7K(2 pim) |
Mutha Truckers at 9:15 - #77 Martin Jeneway for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Cole Mueller | 2 | 0 | 2 | 0.00 |
48 | Paul Shapka | 1 | 1 | 2 | 0.00 |
22 | Mitch Mahoney | 1 | 0 | 1 | 0.00 |
77 | David Truch | 0 | 1 | 1 | 0.00 |
91 | Jasmine Hendry | 0 | 1 | 1 | 0.00 |
11 | Henrik Nielsen | 0 | 0 | 0 | 0.00 |
12 | Robert Roog | 0 | 0 | 0 | 0.00 |
14 | Sandro Hendry | 0 | 0 | 0 | 0.00 |
17 | Ron Mueller | 0 | 0 | 0 | 0.00 |
31 | Philip Trzebiatowski | 0 | 0 | 0 | 0.00 |
35 | Sami Morse | 0 | 0 | 0 | 0.00 |
36 | Chris McCann | 0 | 0 | 0 | 0.00 |
36 | Chris McCann | 0 | 0 | 0 | 0.00 |
39 | Zachary Wood | 0 | 0 | 0 | 0.00 |
47 | Jesse Pryor | 0 | 0 | 0 | 0.00 |
67 | Benjamin Kreitz | 0 | 0 | 0 | 0.00 |
69 | Stephen Jurgella | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Zachary Wood | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jason Switzer | 3 | 0 | 3 | 0.00 |
17 | Kevin Keys | 0 | 3 | 3 | 0.00 |
9 | Jordan PanKratz | 1 | 1 | 2 | 0.00 |
2 | Brian Treille | 1 | 0 | 1 | 0.00 |
27 | Wade Anderson | 0 | 1 | 1 | 0.00 |
28 | Timothy DeVito | 0 | 1 | 1 | 0.00 |
7 | Patrick Andrade | 0 | 0 | 0 | 2.00 |
8 | Ryan Shier | 0 | 0 | 0 | 2.00 |
13 | Ryan Haller | 0 | 0 | 0 | 0.00 |
31 | Jonathan Talor | 0 | 0 | 0 | 0.00 |
53 | Robert Koch | 0 | 0 | 0 | 0.00 |
77 | Martin Jeneway | 0 | 0 | 0 | 2.00 |
82 | Brian Devito | 0 | 0 | 0 | 0.00 |
88 | Harold Beardsley | 0 | 0 | 0 | 0.00 |
93 | Austen Petrie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jonathan Talor | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |