Mutha Truckers | 4 |
Saint Arnold Old Shits | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Fri, May. 23, 2025 5:00 PM | Bellerive Ice Center | Mutha Truckers | Saint Arnold Old Shits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mutha Truckers | 1 | 1 | 2 | 4 |
Saint Arnold Old Shits | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mutha Truckers | 3 | 4 | 12 | 19 |
Saint Arnold Old Shits | 9 | 6 | 4 | 19 |
Power Plays | |
---|---|
Mutha Truckers | 1 for 3 (33.33%) |
Saint Arnold Old Shits | -- |
Period 1 |
---|
Saint Arnold Old Shits at 8:17 - #33 Dave Treloar |
Mutha Truckers at 6:04 - #27 Wade Anderson from #5 Jason Switzer and #77 Martin Jeneway |
Saint Arnold Old Shits at 2:59 - #16 Frederick Warman from #2 Owen Gabourie and #10 Steven Dobbs |
Saint Arnold Old Shits at 1:42 - #55 Brenden Millice from #24 Stephen Palmer |
Period 2 |
Saint Arnold Old Shits at 7:38 (SH) - #10 Steven Dobbs from #57 Hardie Bouloy |
Mutha Truckers at 4:46 - #17 Kevin Keys from #5 Jason Switzer |
Period 3 |
Mutha Truckers at 5:01 (PP) - #27 Wade Anderson from #5 Jason Switzer and #17 Kevin Keys |
Mutha Truckers at 2:01 - #5 Jason Switzer from #17 Kevin Keys and #77 Martin Jeneway |
Period 1 |
---|
No Penalties |
Period 2 |
Saint Arnold Old Shits at 9:10 - #44 David Linda for Trip Minor 7.4(2 pim) |
Period 3 |
Saint Arnold Old Shits at 6:00 - #55 Brenden Millice for Holding Minor 7.1a(2 pim) |
Saint Arnold Old Shits at 0:44 - #3 Wayne Millice for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Jason Switzer | 1 | 3 | 4 | 0.00 |
17 | Kevin Keys | 1 | 2 | 3 | 0.00 |
27 | Wade Anderson | 2 | 0 | 2 | 0.00 |
77 | Martin Jeneway | 0 | 2 | 2 | 0.00 |
2 | Brian Treille | 0 | 0 | 0 | 0.00 |
7 | Patrick Andrade | 0 | 0 | 0 | 0.00 |
8 | Ryan Shier | 0 | 0 | 0 | 0.00 |
9 | Jordan PanKratz | 0 | 0 | 0 | 0.00 |
13 | Ryan Haller | 0 | 0 | 0 | 0.00 |
28 | Timothy DeVito | 0 | 0 | 0 | 0.00 |
31 | Jonathan Talor | 0 | 0 | 0 | 0.00 |
53 | Robert Koch | 0 | 0 | 0 | 0.00 |
82 | Brian Devito | 0 | 0 | 0 | 0.00 |
88 | Harold Beardsley | 0 | 0 | 0 | 0.00 |
93 | Austen Petrie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jonathan Talor | 42:00 | 4 | 19 | 15 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Steven Dobbs | 1 | 1 | 2 | 0.00 |
16 | Frederick Warman | 1 | 0 | 1 | 0.00 |
33 | Dave Treloar | 1 | 0 | 1 | 0.00 |
55 | Brenden Millice | 1 | 0 | 1 | 2.00 |
2 | Owen Gabourie | 0 | 1 | 1 | 0.00 |
24 | Stephen Palmer | 0 | 1 | 1 | 0.00 |
57 | Hardie Bouloy | 0 | 1 | 1 | 0.00 |
3 | Wayne Millice | 0 | 0 | 0 | 2.00 |
4 | Barry Gabourie | 0 | 0 | 0 | 0.00 |
25 | Ray Wall | 0 | 0 | 0 | 0.00 |
29 | Russell McKinnon | 0 | 0 | 0 | 0.00 |
30 | Frank Abbott | 0 | 0 | 0 | 0.00 |
44 | David Linda | 0 | 0 | 0 | 2.00 |
69 | Shane kadlec | 0 | 0 | 0 | 0.00 |
77 | Brian Furlong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Frank Abbott | 42:00 | 4 | 19 | 15 | 0.79 |
Name |
---|
No Officials Entered |