Maple Leaf Pub | 4 |
Minnesota Rhinos | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Sat, May. 24, 2025 7:10 PM | Aerodrome - Willowbrook | Maple Leaf Pub | Minnesota Rhinos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maple Leaf Pub | 1 | 1 | 2 | 4 |
Minnesota Rhinos | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Maple Leaf Pub | 12 | 15 | 8 | 35 |
Minnesota Rhinos | 7 | 8 | 11 | 26 |
Power Plays | |
---|---|
Maple Leaf Pub | -- |
Minnesota Rhinos | -- |
Period 1 |
---|
Maple Leaf Pub at 3:48 - #8 Hector MacQuarrie from #7 Robert Berrns |
Period 2 |
Minnesota Rhinos at 9:21 - #19 Andrew Costin |
Maple Leaf Pub at 2:32 - #17 JOHN MIRANDA from #7 Robert Berrns and #5 Neal Beaulac |
Period 3 |
Minnesota Rhinos at 4:23 (PP) - #26 Samuel Barnard from #9 Ashton Barnard and #10 carson leonard |
Maple Leaf Pub at 3:44 - #27 Michael Koehler from #46 Patrick Murphy |
Maple Leaf Pub at 0:48 - #8 Hector MacQuarrie |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Maple Leaf Pub at 10:07 - #17 JOHN MIRANDA for Trip Minor 7.4(2 pim) |
Maple Leaf Pub at 5:25 - #7 Robert Berrns for Hooking Minor 7.2a(2 pim) |
Maple Leaf Pub at 3:56 - #5 Neal Beaulac for Unsportsmanlike(2 pim) |
Minnesota Rhinos at 3:56 - #11 Jordan Fertig for Unsportsmanlike(2 pim) |
Minnesota Rhinos at 1:41 - #26 Samuel Barnard for Rough Minor 6.7K(2 pim) |
Minnesota Rhinos at 1:41 - #26 Samuel Barnard for Unsportsmanlike(2 pim) |
Minnesota Rhinos at 1:41 - #26 Samuel Barnard for Gross Misconduct(10 pim) |
Maple Leaf Pub at 1:41 - #9 David Gardner for Rough Minor 6.7K(2 pim) |
Maple Leaf Pub at 1:08 - #27 Michael Koehler for Hooking Minor 7.2a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Hector MacQuarrie | 2 | 0 | 2 | 0.00 |
7 | Robert Berrns | 0 | 2 | 2 | 2.00 |
17 | JOHN MIRANDA | 1 | 0 | 1 | 2.00 |
27 | Michael Koehler | 1 | 0 | 1 | 2.00 |
5 | Neal Beaulac | 0 | 1 | 1 | 2.00 |
46 | Patrick Murphy | 0 | 1 | 1 | 0.00 |
4 | Michael Margolis | 0 | 0 | 0 | 0.00 |
9 | David Gardner | 0 | 0 | 0 | 2.00 |
10 | Will Mcivor | 0 | 0 | 0 | 0.00 |
15 | Alex Summitt | 0 | 0 | 0 | 0.00 |
15 | James McElfresh | 0 | 0 | 0 | 0.00 |
27 | David Sutton | 0 | 0 | 0 | 0.00 |
44 | Scott Hansen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
15 | James McElfresh | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Andrew Costin | 1 | 0 | 1 | 0.00 |
26 | Samuel Barnard | 1 | 0 | 1 | 14.00 |
9 | Ashton Barnard | 0 | 1 | 1 | 0.00 |
10 | carson leonard | 0 | 1 | 1 | 0.00 |
Tommy Margolis | 0 | 0 | 0 | 0.00 | |
Tommy Margolis | 0 | 0 | 0 | 0.00 | |
2 | Christopher Robinson | 0 | 0 | 0 | 0.00 |
3 | Joshua Barager | 0 | 0 | 0 | 0.00 |
4 | Peter Brand | 0 | 0 | 0 | 0.00 |
7 | Ronald Aprea Jr | 0 | 0 | 0 | 0.00 |
8 | Steven Barnard | 0 | 0 | 0 | 0.00 |
11 | Jordan Fertig | 0 | 0 | 0 | 2.00 |
14 | Ronald Rollman | 0 | 0 | 0 | 0.00 |
17 | Nick Brusacoram | 0 | 0 | 0 | 0.00 |
20 | Steven Barnard | 0 | 0 | 0 | 0.00 |
22 | David Bilodeau | 0 | 0 | 0 | 0.00 |
99 | Drew Myers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Ashton Barnard | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |