Hans Solo Cups | 5 |
NOLA Bender Bunnies | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Fri, May. 23, 2025 10:30 PM | Ice Skate Memorial City | Hans Solo Cups | NOLA Bender Bunnies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hans Solo Cups | 1 | 3 | 1 | 5 |
NOLA Bender Bunnies | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hans Solo Cups | 0 | 0 | 0 | 0 |
NOLA Bender Bunnies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hans Solo Cups | -- |
NOLA Bender Bunnies | -- |
Period 1 |
---|
Hans Solo Cups at 6:47 - #7 Felicia Hammer |
Period 2 |
Hans Solo Cups at 4:36 - #9 Frank Horton from #21 Raul Bueno |
Hans Solo Cups at 0:59 - #15 Daniel Stilwell from #68 Kyle Schaeffer and #4 Brian Gramling |
Hans Solo Cups at 0:10 - #9 Frank Horton |
Period 3 |
Hans Solo Cups at 0:51 - #40 Justin Taylor from #11 Joshua Storer |
Period 1 |
---|
NOLA Bender Bunnies at 7:44 - #6 Christopher Stewart for Trip Minor 7.4(2 pim) |
Hans Solo Cups at 4:13 - #68 Kyle Schaeffer for Hooking Minor 7.2a(2 pim) |
NOLA Bender Bunnies at 2:00 - #14 Bryan Rude for Rough Minor 6.7K(2 pim) |
NOLA Bender Bunnies at 2:00 - #7 Brett Jackson for Slash Minor 8.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Frank Horton | 2 | 0 | 2 | 0.00 |
7 | Felicia Hammer | 1 | 0 | 1 | 0.00 |
15 | Daniel Stilwell | 1 | 0 | 1 | 0.00 |
40 | Justin Taylor | 1 | 0 | 1 | 0.00 |
4 | Brian Gramling | 0 | 1 | 1 | 0.00 |
11 | Joshua Storer | 0 | 1 | 1 | 0.00 |
21 | Raul Bueno | 0 | 1 | 1 | 0.00 |
68 | Kyle Schaeffer | 0 | 1 | 1 | 2.00 |
8 | Chris Sweeney | 0 | 0 | 0 | 0.00 |
21 | Ray LoPresti | 0 | 0 | 0 | 0.00 |
44 | James Tyler | 0 | 0 | 0 | 0.00 |
86 | Derek Miller | 0 | 0 | 0 | 0.00 |
96 | Brandon Walker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Christopher Stewart | 0 | 0 | 0 | 2.00 |
7 | Brett Jackson | 0 | 0 | 0 | 2.00 |
8 | Zachary Sessum | 0 | 0 | 0 | 0.00 |
9 | Omar Khalid | 0 | 0 | 0 | 0.00 |
10 | Matt Sykes | 0 | 0 | 0 | 0.00 |
14 | Bryan Rude | 0 | 0 | 0 | 2.00 |
19 | Andre Romain | 0 | 0 | 0 | 0.00 |
23 | Rick Van Buytene | 0 | 0 | 0 | 0.00 |
27 | Brian Lester | 0 | 0 | 0 | 0.00 |
30 | Taylor Sessum | 0 | 0 | 0 | 0.00 |
32 | Scott schule | 0 | 0 | 0 | 0.00 |
71 | NICHOLAS RATCLIFF | 0 | 0 | 0 | 0.00 |
82 | Andrew Riddle | 0 | 0 | 0 | 0.00 |
87 | Kyle Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |