Hockey Academy Dads | 7 |
Wichita Gold as Ice | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Fri, May. 23, 2025 11:45 PM | Ice Skate Memorial City | Hockey Academy Dads | Wichita Gold as Ice |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hockey Academy Dads | 2 | 2 | 3 | 7 |
| Wichita Gold as Ice | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hockey Academy Dads | 0 | 0 | 0 | 0 |
| Wichita Gold as Ice | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hockey Academy Dads | -- |
| Wichita Gold as Ice | -- |
| Period 1 |
|---|
| Hockey Academy Dads at 10:55 - #19 Andrew Smith from #40 Blane Mayeaux |
| Wichita Gold as Ice at 8:20 - # Jacob Noble |
| Hockey Academy Dads at 3:00 - #2 Garbis Apelian from #96 Nathan Fries |
| Wichita Gold as Ice at 0:27 - # Bosco Redfield |
| Period 2 |
| Hockey Academy Dads at 13:56 - #21 Fabian Rivera from #3 Justin Merkys |
| Wichita Gold as Ice at 5:27 - #88 Travis Beye from #173 James Allison |
| Hockey Academy Dads at 0:07 - #16 Arnold Servo from #6 Frank Plantan |
| Period 3 |
| Hockey Academy Dads at 10:07 - #8 Bryan Greenfield from #16 Arnold Servo and #47 Christopher Mundy |
| Hockey Academy Dads at 9:47 - #19 Andrew Smith |
| Wichita Gold as Ice at 6:32 - #5 Nathan Keister from #173 James Allison |
| Wichita Gold as Ice at 4:46 - #21 Kyle Huddleston from #88 Travis Beye |
| Hockey Academy Dads at 2:06 - #21 Fabian Rivera from #16 Arnold Servo |
| Period 1 |
|---|
| Wichita Gold as Ice at 15:00 - Jacob Noble for Hooking Minor 7.2a(2 pim) |
| Hockey Academy Dads at 9:07 - #40 Blane Mayeaux for Trip Minor 7.4(2 pim) |
| Period 2 |
| Wichita Gold as Ice at 9:53 - Seth Thurman for Holding Minor 7.1a(2 pim) |
| Hockey Academy Dads at 2:00 - #96 Nathan Fries for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Hockey Academy Dads at 5:39 - #96 Nathan Fries for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Arnold Servo | 1 | 2 | 3 | 0.00 |
| 19 | Andrew Smith | 2 | 0 | 2 | 0.00 |
| 21 | Fabian Rivera | 2 | 0 | 2 | 0.00 |
| 2 | Garbis Apelian | 1 | 0 | 1 | 0.00 |
| 8 | Bryan Greenfield | 1 | 0 | 1 | 0.00 |
| 3 | Justin Merkys | 0 | 1 | 1 | 0.00 |
| 6 | Frank Plantan | 0 | 1 | 1 | 0.00 |
| 40 | Blane Mayeaux | 0 | 1 | 1 | 2.00 |
| 47 | Christopher Mundy | 0 | 1 | 1 | 0.00 |
| 96 | Nathan Fries | 0 | 1 | 1 | 4.00 |
| 26 | Matt Gaudry | 0 | 0 | 0 | 0.00 |
| 27 | Marsel Yakhin | 0 | 0 | 0 | 0.00 |
| 35 | Timothy Faraldi | 0 | 0 | 0 | 0.00 |
| 87 | Chris Vinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Travis Beye | 1 | 1 | 2 | 0.00 |
| 173 | James Allison | 0 | 2 | 2 | 0.00 |
| 5 | Nathan Keister | 1 | 0 | 1 | 0.00 |
| 10 | Jacob Noble | 1 | 0 | 1 | 2.00 |
| 12 | Bosco Redfield | 1 | 0 | 1 | 0.00 |
| 21 | Kyle Huddleston | 1 | 0 | 1 | 0.00 |
| Darren Rader | 0 | 0 | 0 | 0.00 | |
| Nick Redfield | 0 | 0 | 0 | 0.00 | |
| Seth Thurman | 0 | 0 | 0 | 2.00 | |
| Tim Perrymore | 0 | 0 | 0 | 0.00 | |
| 1 | Greg Beye | 0 | 0 | 0 | 0.00 |
| 17 | Todd Lowrie | 0 | 0 | 0 | 0.00 |
| 22 | Andrew Jameson | 0 | 0 | 0 | 0.00 |
| 52 | Nick Marsh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |