Wild Turkeys | 2 |
Minnesota Rhinos | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Sat, May. 24, 2025 7:30 AM | Aerodrome - Willowbrook | Wild Turkeys | Minnesota Rhinos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wild Turkeys | 1 | 0 | 1 | 2 |
Minnesota Rhinos | 4 | 1 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wild Turkeys | 5 | 7 | 7 | 19 |
Minnesota Rhinos | 9 | 13 | 8 | 30 |
Power Plays | |
---|---|
Wild Turkeys | -- |
Minnesota Rhinos | -- |
Period 1 |
---|
Wild Turkeys at 11:07 - #2 Spencer Curry from #27 Lawrence Kalinov |
Minnesota Rhinos at 9:03 - #14 Ronald Rollman |
Minnesota Rhinos at 6:27 - #11 Jordan Fertig |
Minnesota Rhinos at 1:24 - #14 Ronald Rollman from #26 Samuel Barnard |
Minnesota Rhinos at 0:32 - #26 Samuel Barnard |
Period 2 |
Minnesota Rhinos at 4:24 - #14 Ronald Rollman |
Period 3 |
Minnesota Rhinos at 11:04 - #19 Andrew Costin |
Minnesota Rhinos at 8:14 - #26 Samuel Barnard |
Minnesota Rhinos at 6:47 - #17 Nick Brusacoram from #22 David Bilodeau |
Minnesota Rhinos at 1:57 - #26 Samuel Barnard |
Wild Turkeys at 1:21 - #15 Scott Cropper |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Spencer Curry | 1 | 0 | 1 | 0.00 |
15 | Scott Cropper | 1 | 0 | 1 | 0.00 |
27 | Lawrence Kalinov | 0 | 1 | 1 | 0.00 |
Brandon Loftus | 0 | 0 | 0 | 0.00 | |
3 | Steve McCreight | 0 | 0 | 0 | 0.00 |
5 | Clay Cole | 0 | 0 | 0 | 0.00 |
7 | Timothy Sciortino | 0 | 0 | 0 | 0.00 |
8 | Levi Porter | 0 | 0 | 0 | 0.00 |
16 | Adam Rogers | 0 | 0 | 0 | 0.00 |
18 | Bobby Mansour | 0 | 0 | 0 | 0.00 |
27 | Henry Kalinov | 0 | 0 | 0 | 0.00 |
28 | Drew Borman | 0 | 0 | 0 | 0.00 |
31 | Richard Tresnak | 0 | 0 | 0 | 0.00 |
32 | Yannick Harvey | 0 | 0 | 0 | 0.00 |
39 | Vytautas Usaitis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
Brandon Loftus | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Samuel Barnard | 3 | 1 | 4 | 0.00 |
14 | Ronald Rollman | 3 | 0 | 3 | 0.00 |
11 | Jordan Fertig | 1 | 0 | 1 | 0.00 |
17 | Nick Brusacoram | 1 | 0 | 1 | 0.00 |
19 | Andrew Costin | 1 | 0 | 1 | 0.00 |
22 | David Bilodeau | 0 | 1 | 1 | 0.00 |
1 | Ashton Barnard | 0 | 0 | 0 | 0.00 |
2 | Christopher Robinson | 0 | 0 | 0 | 0.00 |
3 | Joshua Barager | 0 | 0 | 0 | 0.00 |
4 | Peter Brand | 0 | 0 | 0 | 0.00 |
7 | Ronald Aprea Jr | 0 | 0 | 0 | 0.00 |
8 | Steven Barnard | 0 | 0 | 0 | 0.00 |
10 | carson leonard | 0 | 0 | 0 | 0.00 |
20 | Steven Barnard | 0 | 0 | 0 | 0.00 |
99 | Drew Myers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ashton Barnard | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
John Dibbern, Ref |
Lee Kaplan, Ref |
Rachel Miele, Scorekeeper |