Spicy Exotics | 3 |
University of Houston | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sat, May. 24, 2025 6:45 PM | Ice Skate Memorial City | Spicy Exotics | University of Houston |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spicy Exotics | 0 | 3 | 0 | 3 |
University of Houston | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spicy Exotics | 6 | 20 | 13 | 39 |
University of Houston | 10 | 5 | 23 | 38 |
Power Plays | |
---|---|
Spicy Exotics | -- |
University of Houston | -- |
Period 1 |
---|
University of Houston at 14:30 - #46 Niko Vecchione from #16 lucas dyer |
University of Houston at 10:10 - #29 Jimmy Peters |
Period 2 |
Spicy Exotics at 10:18 - #5 Jeff Nichol |
Spicy Exotics at 6:00 - #16 John Dayton |
Spicy Exotics at 4:06 - #16 John Dayton from #7 Chase Wilkinson |
Period 3 |
University of Houston at 0:07 - #41 Charles Blake |
Period 1 |
---|
No Penalties |
Period 2 |
University of Houston at 0:20 - #38 Jeremy Price for Holding Minor 7.1a(2 pim) |
Spicy Exotics at 0:20 - #7 Chase Wilkinson for Hooking Minor 7.2a(2 pim) |
Period 3 |
Spicy Exotics at 3:20 - #7 Chase Wilkinson for Hooking Minor 7.2a(2 pim) |
University of Houston at 3:13 - #38 Jeremy Price for Hooking Minor 7.2a(2 pim) |
Spicy Exotics at 3:13 - #4 Dean Herback for Holding Minor 7.1a(2 pim) |
University of Houston at 3:00 - #16 lucas dyer for Rough Minor 6.7K(2 pim) |
Spicy Exotics at 2:40 - #13 Scott Hopkins for Rough Minor 6.7K(2 pim) |
Spicy Exotics at 2:37 - #26 Robert Speer for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | John Dayton | 2 | 0 | 2 | 0.00 |
5 | Jeff Nichol | 1 | 0 | 1 | 0.00 |
7 | Chase Wilkinson | 0 | 1 | 1 | 4.00 |
Garrett Williams | 0 | 0 | 0 | 0.00 | |
2 | Tye Miller | 0 | 0 | 0 | 0.00 |
4 | Dean Herback | 0 | 0 | 0 | 2.00 |
13 | Scott Hopkins | 0 | 0 | 0 | 2.00 |
20 | Christopher New | 0 | 0 | 0 | 0.00 |
21 | Jack Greer | 0 | 0 | 0 | 0.00 |
23 | Josh Weese | 0 | 0 | 0 | 0.00 |
26 | Robert Speer | 0 | 0 | 0 | 2.00 |
28 | Joshua T. Miller | 0 | 0 | 0 | 0.00 |
32 | Matthew Head | 0 | 0 | 0 | 0.00 |
55 | Tyler Swalina | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Jimmy Peters | 1 | 0 | 1 | 0.00 |
41 | Charles Blake | 1 | 0 | 1 | 0.00 |
46 | Niko Vecchione | 1 | 0 | 1 | 0.00 |
16 | lucas dyer | 0 | 1 | 1 | 2.00 |
Andrew Gallauer | 0 | 0 | 0 | 0.00 | |
Brylin Schrock | 0 | 0 | 0 | 0.00 | |
1 | Joseph Price | 0 | 0 | 0 | 0.00 |
20 | Maki Al Rahmany | 0 | 0 | 0 | 0.00 |
22 | Jayden Munoz | 0 | 0 | 0 | 0.00 |
25 | Jesse Jennings | 0 | 0 | 0 | 0.00 |
38 | Jeremy Price | 0 | 0 | 0 | 4.00 |
50 | ROBERT SMITH | 0 | 0 | 0 | 0.00 |
54 | Andrew Peng | 0 | 0 | 0 | 0.00 |
57 | Garett Marcouiller | 0 | 0 | 0 | 0.00 |
64 | Paul Podrebarac | 0 | 0 | 0 | 0.00 |
65 | Jacob Price | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |