Flamingos | 4 |
Department Homeland Security Hockey Club | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Sun, May. 25, 2025 7:30 AM | Aerodrome - Willowbrook | Flamingos | Department Homeland Security Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Flamingos | 1 | 2 | 1 | 4 |
Department Homeland Security Hockey Club | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Flamingos | 14 | 11 | 11 | 36 |
Department Homeland Security Hockey Club | 5 | 7 | 16 | 28 |
Power Plays | |
---|---|
Flamingos | -- |
Department Homeland Security Hockey Club | -- |
Period 1 |
---|
Flamingos at 3:00 - #68 Nathan Andrade from #36 Daniel Leeds and #4 Justin Popoff |
Period 2 |
Department Homeland Security Hockey Club at 13:46 - #14 Brandon Coffman from #18 Kurtis Brachlow |
Flamingos at 7:46 - #10 Matt Davies |
Flamingos at 5:26 - # Nash Tyson |
Period 3 |
Department Homeland Security Hockey Club at 10:44 - #13 Jesse Ziobro from #2 Landon Ewing |
Flamingos at 5:37 - #15 Jonathan Leger from #5 Justin Smith and #24 Tanner Mingen |
Department Homeland Security Hockey Club at 0:08 - #8 Cole Gerletti |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Nash Tyson | 1 | 0 | 1 | 0.00 | |
10 | Matt Davies | 1 | 0 | 1 | 0.00 |
15 | Jonathan Leger | 1 | 0 | 1 | 0.00 |
68 | Nathan Andrade | 1 | 0 | 1 | 0.00 |
4 | Justin Popoff | 0 | 1 | 1 | 0.00 |
5 | Justin Smith | 0 | 1 | 1 | 0.00 |
24 | Tanner Mingen | 0 | 1 | 1 | 0.00 |
36 | Daniel Leeds | 0 | 1 | 1 | 0.00 |
6 | Colton Rando | 0 | 0 | 0 | 0.00 |
8 | Kyle Knight | 0 | 0 | 0 | 0.00 |
9 | Ryan Kheir | 0 | 0 | 0 | 0.00 |
19 | Martin Burns (Reserve) | 0 | 0 | 0 | 0.00 |
19 | Martin Burns | 0 | 0 | 0 | 0.00 |
69 | Dalton Walker | 0 | 0 | 0 | 0.00 |
77 | brandon bagski | 0 | 0 | 0 | 0.00 |
77 | Mitch Tyson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
77 | Mitch Tyson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Cole Gerletti | 1 | 0 | 1 | 0.00 |
13 | Jesse Ziobro | 1 | 0 | 1 | 0.00 |
14 | Brandon Coffman | 1 | 0 | 1 | 0.00 |
2 | Landon Ewing | 0 | 1 | 1 | 0.00 |
18 | Kurtis Brachlow | 0 | 1 | 1 | 0.00 |
3 | Rob DiBenedetto | 0 | 0 | 0 | 0.00 |
4 | Jeremy Sturm | 0 | 0 | 0 | 0.00 |
5 | Lance Ewing | 0 | 0 | 0 | 0.00 |
6 | Ryan Emrick | 0 | 0 | 0 | 0.00 |
7 | David Hughes | 0 | 0 | 0 | 0.00 |
10 | Ben Preston | 0 | 0 | 0 | 0.00 |
11 | Nicholas Lawrence | 0 | 0 | 0 | 0.00 |
12 | Luke Somen | 0 | 0 | 0 | 0.00 |
13 | Jesse Ziobro | 0 | 0 | 0 | 0.00 |
18 | kurtis brachlow | 0 | 0 | 0 | 0.00 |
19 | jason Callahan | 0 | 0 | 0 | 0.00 |
20 | robert ferrier | 0 | 0 | 0 | 0.00 |
34 | Justin Woytanowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Justin Woytanowski | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |