Bad Hombres | 3 |
Riverhorse | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Sun, May. 25, 2025 9:50 AM | Bellerive Ice Center | Bad Hombres | Riverhorse |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bad Hombres | 0 | 1 | 1 | 3 |
Riverhorse | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Bad Hombres | 0 | 0 | 0 | 0 |
Riverhorse | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bad Hombres | -- |
Riverhorse | -- |
Period 1 |
---|
Riverhorse at 7:57 - #10 Jacob Kunysz from #21 Robert Petri |
Period 2 |
Riverhorse at 12:12 - #14 Blake Merrill from #10 Jacob Kunysz and #30 Jeffrey Reed |
Bad Hombres at 0:44 - #72 Jordan Patton |
Period 3 |
Bad Hombres at 3:22 - #6 Hernando Chavez from #66 Fernando Díaz |
Period 4 |
Bad Hombres at 0:05 - #79 Christian Hernández |
Period 1 |
---|
Bad Hombres at 6:02 - #12 Miguel Berrones Peredo for Rough Minor 6.7K(2 pim) |
Bad Hombres at 3:22 - #66 Fernando Díaz for Slash Minor 8.4(2 pim) |
Riverhorse at 3:22 - #7 Spencer Brainard for Rough Minor 6.7K(2 pim) |
Riverhorse at 1:44 - #5 John Frank for Trip Minor 7.4(2 pim) |
Period 2 |
Riverhorse at 8:25 - #9 Ryan Schaefer for Hooking Minor 7.2a(2 pim) |
Riverhorse at 3:22 - #7 Spencer Brainard for Interference Minor 7.3a(2 pim) |
Period 3 |
Riverhorse at 0:16 - #9 Ryan Schaefer for Body Contact Minor 6.2a / b(2 pim) |
Bad Hombres at 0:11 - #72 Jordan Patton for Rough Minor 6.7K(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Hernando Chavez | 1 | 0 | 1 | 0.00 |
72 | Jordan Patton | 1 | 0 | 1 | 2.00 |
79 | Christian Hernández | 1 | 0 | 1 | 0.00 |
66 | Fernando Díaz | 0 | 1 | 1 | 2.00 |
7 | Rodrigo Berrones | 0 | 0 | 0 | 0.00 |
8 | Ferran Nualart Crow | 0 | 0 | 0 | 0.00 |
9 | Jorge Romo | 0 | 0 | 0 | 0.00 |
12 | Miguel Berrones Peredo | 0 | 0 | 0 | 2.00 |
14 | Rogelio Garza | 0 | 0 | 0 | 0.00 |
16 | Carlos Sanchez | 0 | 0 | 0 | 0.00 |
31 | Gerardo Garcia del Valle | 0 | 0 | 0 | 0.00 |
77 | blas maquivar hagstotz | 0 | 0 | 0 | 0.00 |
88 | Armando Rasgado | 0 | 0 | 0 | 0.00 |
91 | DAVID BARRON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jacob Kunysz | 1 | 1 | 2 | 0.00 |
14 | Blake Merrill | 1 | 0 | 1 | 0.00 |
21 | Robert Petri | 0 | 1 | 1 | 0.00 |
30 | Jeffrey Reed | 0 | 1 | 1 | 0.00 |
4 | Devin Crosser | 0 | 0 | 0 | 0.00 |
5 | John Frank | 0 | 0 | 0 | 2.00 |
6 | Scott Benson | 0 | 0 | 0 | 0.00 |
7 | Spencer Brainard | 0 | 0 | 0 | 4.00 |
9 | Ryan Schaefer | 0 | 0 | 0 | 4.00 |
11 | Eric Delcambre | 0 | 0 | 0 | 0.00 |
12 | Tom Maraglino | 0 | 0 | 0 | 0.00 |
15 | Jonathan Powell | 0 | 0 | 0 | 0.00 |
17 | Michael Valad | 0 | 0 | 0 | 0.00 |
22 | Ethan Aldrich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |