Frontier Waste Trashers | 2 |
Southern Star Brewery | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34 | Sun, May. 25, 2025 12:10 PM | Aerodrome - Willowbrook | Frontier Waste Trashers | Southern Star Brewery |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Frontier Waste Trashers | 1 | 0 | 1 | 2 |
Southern Star Brewery | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Frontier Waste Trashers | 4 | 9 | 12 | 25 |
Southern Star Brewery | 7 | 8 | 8 | 23 |
Power Plays | |
---|---|
Frontier Waste Trashers | -- |
Southern Star Brewery | -- |
Period 1 |
---|
Frontier Waste Trashers at 13:51 - #9 Austin Guidot |
Southern Star Brewery at 6:35 - #44 Jack Ferry |
Period 2 |
Southern Star Brewery at 13:10 - #4 Kevin Moran |
Southern Star Brewery at 7:43 - #4 Kevin Moran |
Southern Star Brewery at 3:14 - #9 Jake Modaro from #55 Trevor Dummer and #33 Tony Sweeney |
Period 3 |
Frontier Waste Trashers at 10:28 - #9 Austin Guidot |
Period 1 |
---|
No Penalties |
Period 2 |
Southern Star Brewery at 6:12 - #19 Shaun Hopkins for Interference Minor 7.3a(2 pim) |
Period 3 |
Frontier Waste Trashers at 6:45 - #77 Steven Cook for Trip Minor 7.4(2 pim) |
Frontier Waste Trashers at 6:45 - #44 John Haldane for Rough Minor 6.7K(2 pim) |
Southern Star Brewery at 6:45 - #4 Kevin Moran for Rough Minor 6.7K(2 pim) |
Southern Star Brewery at 6:09 - #33 Tony Sweeney for Slash Minor 8.4(2 pim) |
Frontier Waste Trashers at 3:26 - #4 Joseph Epplin for Interference Minor 7.3a(2 pim) |
Southern Star Brewery at 1:01 - #3 Doug Black for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Austin Guidot | 2 | 0 | 2 | 0.00 |
4 | Joseph Epplin | 0 | 0 | 0 | 2.00 |
6 | Nicholas Heath | 0 | 0 | 0 | 0.00 |
7 | Noah Ledbetter | 0 | 0 | 0 | 0.00 |
8 | Dominic Mangiapane | 0 | 0 | 0 | 0.00 |
13 | Wesley Gilmore | 0 | 0 | 0 | 0.00 |
19 | Jack Wurfel | 0 | 0 | 0 | 0.00 |
20 | Patrick Goodwin | 0 | 0 | 0 | 0.00 |
25 | Billy Killian | 0 | 0 | 0 | 0.00 |
31 | David Manin | 0 | 0 | 0 | 0.00 |
33 | Jason Doerfler | 0 | 0 | 0 | 0.00 |
43 | Mitch Villines | 0 | 0 | 0 | 0.00 |
44 | John Haldane | 0 | 0 | 0 | 2.00 |
74 | Tim Kozhukhov | 0 | 0 | 0 | 0.00 |
77 | Steven Cook | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | David Manin | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kevin Moran | 2 | 0 | 2 | 2.00 |
9 | Jake Modaro | 1 | 0 | 1 | 0.00 |
44 | Jack Ferry | 1 | 0 | 1 | 0.00 |
33 | Tony Sweeney | 0 | 1 | 1 | 2.00 |
55 | Trevor Dummer | 0 | 1 | 1 | 0.00 |
3 | Doug Black | 0 | 0 | 0 | 2.00 |
11 | Kevin Kokoski | 0 | 0 | 0 | 0.00 |
13 | Alex Jeffries | 0 | 0 | 0 | 0.00 |
17 | Dustin Shulz | 0 | 0 | 0 | 0.00 |
18 | Mark Curwin | 0 | 0 | 0 | 0.00 |
19 | Shaun Hopkins | 0 | 0 | 0 | 2.00 |
22 | Mike Lundquist | 0 | 0 | 0 | 0.00 |
23 | Scott Harlin | 0 | 0 | 0 | 0.00 |
31 | Justin Duplantis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Justin Duplantis | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Derek Spencer , Ref |
John Dibbern , Ref |
Rachel Miele, Scorekeeper |