Eureka Heights Brewing | 7 |
Team Metis | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Fri, May. 23, 2025 8:00 PM | Ice Skate Memorial City | Eureka Heights Brewing | Team Metis |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eureka Heights Brewing | 1 | 3 | 3 | 7 |
Team Metis | 3 | 1 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Eureka Heights Brewing | 0 | 0 | 0 | 0 |
Team Metis | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Eureka Heights Brewing | -- |
Team Metis | -- |
Period 1 |
---|
Eureka Heights Brewing at 7:30 - #5 Luke Pajer from #7 Trevor Berg |
Team Metis at 6:50 - #9 Gerald Tallaire |
Team Metis at 4:56 - #21 Jamie Joyal |
Team Metis at 3:20 - #17 Rejean Carriere |
Period 2 |
Eureka Heights Brewing at 11:11 - #2 Josh Steenburg from #17 Brandon Anderson |
Eureka Heights Brewing at 5:29 - #96 Charles Blake from #91 Trent Kostenuk and #2 Josh Steenburg |
Team Metis at 4:22 - #17 Rejean Carriere |
Eureka Heights Brewing at 4:10 - #2 Josh Steenburg from #96 Charles Blake |
Period 3 |
Eureka Heights Brewing at 3:55 - #2 Josh Steenburg from #96 Charles Blake |
Eureka Heights Brewing at 3:48 - #8 Simom Cox |
Team Metis at 1:26 - #10 Jean Moquin from #17 Rejean Carriere |
Eureka Heights Brewing at 0:55 - #2 Josh Steenburg |
Period 1 |
---|
Eureka Heights Brewing at 13:09 - #1 Charles Mclellan for Trip Minor 7.4(2 pim) |
Period 2 |
Team Metis at 12:00 - #19 Collin Williams for Elbow Minor 6.6a(2 pim) |
Eureka Heights Brewing at 8:33 - #5 Luke Pajer for Rough Minor 6.7K(2 pim) |
Team Metis at 0:55 - #81 Ken Tallaire for Hooking Minor 7.2a(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Josh Steenburg | 4 | 1 | 5 | 0.00 |
96 | Charles Blake | 1 | 2 | 3 | 0.00 |
5 | Luke Pajer | 1 | 0 | 1 | 2.00 |
8 | Simom Cox | 1 | 0 | 1 | 0.00 |
7 | Trevor Berg | 0 | 1 | 1 | 0.00 |
17 | Brandon Anderson | 0 | 1 | 1 | 0.00 |
91 | Trent Kostenuk | 0 | 1 | 1 | 0.00 |
1 | Charles Mclellan | 0 | 0 | 0 | 2.00 |
4 | Ryan Hempel | 0 | 0 | 0 | 0.00 |
12 | JD Ring | 0 | 0 | 0 | 0.00 |
34 | Ryan Mueller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Rejean Carriere | 2 | 1 | 3 | 0.00 |
9 | Gerald Tallaire | 1 | 0 | 1 | 0.00 |
10 | Jean Moquin | 1 | 0 | 1 | 0.00 |
21 | Jamie Joyal | 1 | 0 | 1 | 0.00 |
12 | Eric Drucker | 0 | 0 | 0 | 0.00 |
16 | Craig Stephenson | 0 | 0 | 0 | 0.00 |
19 | Collin Williams | 0 | 0 | 0 | 2.00 |
20 | Brett Lillmars | 0 | 0 | 0 | 0.00 |
35 | Jeff Gray | 0 | 0 | 0 | 0.00 |
81 | Ken Tallaire | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |