Ice Dragons | 2 |
Pink Ponies | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33 | Sun, May. 25, 2025 3:30 PM | Ice Skate Memorial City | Ice Dragons | Pink Ponies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Dragons | 0 | 1 | 1 | 2 |
Pink Ponies | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ice Dragons | 0 | 0 | 0 | 0 |
Pink Ponies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ice Dragons | -- |
Pink Ponies | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Ice Dragons at 2:08 - #31 Philip Trzebiatowski |
Period 3 |
Ice Dragons at 6:08 - #36 Chris McCann |
Period 1 |
---|
Pink Ponies at 11:13 - #7 Felicia Hammer for Hooking Minor 7.2a(2 pim) |
Pink Ponies at 7:49 - #2 Stephanie Cheng for Hooking Minor 7.2a(2 pim) |
Ice Dragons at 6:22 - #77 David Truch for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
31 | Philip Trzebiatowski | 1 | 0 | 1 | 0.00 |
36 | Chris McCann | 1 | 0 | 1 | 0.00 |
11 | Henrik Nielsen | 0 | 0 | 0 | 0.00 |
12 | Robert Roog | 0 | 0 | 0 | 0.00 |
14 | Sandro Hendry | 0 | 0 | 0 | 0.00 |
17 | Ron Mueller | 0 | 0 | 0 | 0.00 |
23 | Cole Mueller | 0 | 0 | 0 | 0.00 |
25 | Mitch Mahoney | 0 | 0 | 0 | 0.00 |
35 | Sami Morse | 0 | 0 | 0 | 0.00 |
36 | Chris McCann | 0 | 0 | 0 | 0.00 |
39 | Zachary Wood | 0 | 0 | 0 | 0.00 |
47 | Jesse Pryor | 0 | 0 | 0 | 0.00 |
48 | Paul Shapka | 0 | 0 | 0 | 0.00 |
67 | Benjamin Kreitz | 0 | 0 | 0 | 0.00 |
69 | Stephen Jurgella | 0 | 0 | 0 | 0.00 |
77 | David Truch | 0 | 0 | 0 | 2.00 |
91 | Jasmine Hendry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Jenna Thompson | 0 | 0 | 0 | 0.00 | |
Sabrina Coleman | 0 | 0 | 0 | 0.00 | |
2 | Stephanie Cheng | 0 | 0 | 0 | 2.00 |
5 | Kailee Thompson | 0 | 0 | 0 | 0.00 |
7 | Felicia Hammer | 0 | 0 | 0 | 2.00 |
12 | Jocelyn Zee | 0 | 0 | 0 | 0.00 |
13 | Megan Forrest | 0 | 0 | 0 | 0.00 |
14 | Cali Sanborn | 0 | 0 | 0 | 0.00 |
16 | Jillian Rowland | 0 | 0 | 0 | 0.00 |
17 | Mary Marren | 0 | 0 | 0 | 0.00 |
18 | Raelynn Kubenka | 0 | 0 | 0 | 0.00 |
27 | Catherine LeBoeuf | 0 | 0 | 0 | 0.00 |
28 | Kimberly Van Dyke | 0 | 0 | 0 | 0.00 |
32 | Courtney Dugas | 0 | 0 | 0 | 0.00 |
33 | Kristina Block | 0 | 0 | 0 | 0.00 |
47 | Jessica Brooks | 0 | 0 | 0 | 0.00 |
94 | Sabrina Coleman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |