Twisted Sisters | 1 |
Saint Arnold Lawnmowers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, May. 23, 2025 12:45 PM | Sugar Land Ice & Sports Center - A | Twisted Sisters | Saint Arnold Lawnmowers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Twisted Sisters | 1 | 0 | 0 | 1 |
Saint Arnold Lawnmowers | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Twisted Sisters | 0 | 0 | 0 | 0 |
Saint Arnold Lawnmowers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Twisted Sisters | -- |
Saint Arnold Lawnmowers | -- |
Period 1 |
---|
Twisted Sisters at 1:07 - #6 Brooke Dineen from #4 Stacey Dowling and #90 Karina Muffoletto |
Period 2 |
Saint Arnold Lawnmowers at 8:19 - #77 Cali Sanborn from #37 Jillian Rowland |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Saint Arnold Lawnmowers at 9:19 - #94 Erika Spaeth for Trip Minor 7.4(2 pim) |
Saint Arnold Lawnmowers at 3:13 - #44 Courtney Dugas for High Stick Minor 8.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Brooke Dineen | 1 | 0 | 1 | 0.00 |
4 | Stacey Dowling | 0 | 1 | 1 | 0.00 |
90 | Karina Muffoletto | 0 | 1 | 1 | 0.00 |
1 | Megan Hildner | 0 | 0 | 0 | 0.00 |
7 | Madison Lawson | 0 | 0 | 0 | 0.00 |
29 | Casey Moritz | 0 | 0 | 0 | 0.00 |
33 | Riena Jahnke | 0 | 0 | 0 | 0.00 |
44 | Rae Rice | 0 | 0 | 0 | 0.00 |
53 | Dhara Rajagopal | 0 | 0 | 0 | 0.00 |
56 | Makayla Young | 0 | 0 | 0 | 0.00 |
91 | Jasmine Hendry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Cali Sanborn | 1 | 0 | 1 | 0.00 |
37 | Jillian Rowland | 0 | 1 | 1 | 0.00 |
10 | Dione Duenas | 0 | 0 | 0 | 0.00 |
12 | Jocelyn Zee | 0 | 0 | 0 | 0.00 |
13 | Xiaolin ding | 0 | 0 | 0 | 0.00 |
17 | Kara Wetzel | 0 | 0 | 0 | 0.00 |
21 | Kristina Block | 0 | 0 | 0 | 0.00 |
44 | Courtney Dugas | 0 | 0 | 0 | 2.00 |
68 | Sarah Donovan | 0 | 0 | 0 | 0.00 |
69 | Nicole Duenas | 0 | 0 | 0 | 0.00 |
94 | Erika Spaeth | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |