'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Monterrey Grizzlies | 1 | 1 | 0 | 0 | 2 | 8 | 1 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||
Mighty Moose | 1 | 1 | 0 | 0 | 2 | 5 | 3 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||
Swampcats | 1 | 0 | 1 | 0 | 0 | 3 | 5 | -2 | 0 | ||||||||||||||||||||||||||||||||||||||||
Laredo Rizzards | 1 | 0 | 1 | 0 | 0 | 1 | 8 | -7 | 0 | ||||||||||||||||||||||||||||||||||||||||
Flight 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Spicy Exotics | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||
University of Houston | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||
Louisiana Warriors | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 10 | ||||||||||||||||||||||||||||||||||||||||
Shitbirds | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -5 | 4 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Frontier Waste Trashers | 2 | 2 | 0 | 0 | 4 | 8 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||
Jabronis | 2 | 1 | 0 | 1 | 3 | 11 | 2 | 9 | 14 | ||||||||||||||||||||||||||||||||||||||||
Houston Oilers | 2 | 0 | 1 | 1 | 1 | 4 | 5 | -1 | 14 | ||||||||||||||||||||||||||||||||||||||||
Teddy Brewskies | 2 | 0 | 2 | 0 | 0 | 2 | 14 | -12 | 0 | ||||||||||||||||||||||||||||||||||||||||
Flight 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
DIrty Mikes | 1 | 1 | 0 | 0 | 2 | 7 | 2 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||
Southern Star Brewery | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||
Department Homeland Security Hockey Club | 1 | 0 | 1 | 0 | 0 | 3 | 6 | -3 | 6 | ||||||||||||||||||||||||||||||||||||||||
Flamingos | 1 | 0 | 1 | 0 | 0 | 2 | 7 | -5 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Stonecloud | 2 | 2 | 0 | 0 | 4 | 13 | 2 | 11 | 8 | ||||||||||||||||||||||||||||||||||||||||
Cedar Fever | 2 | 1 | 1 | 0 | 2 | 6 | 10 | -4 | 6 | ||||||||||||||||||||||||||||||||||||||||
Lonestars | 2 | 0 | 1 | 1 | 1 | 6 | 9 | -3 | 2 | ||||||||||||||||||||||||||||||||||||||||
Monarchs | 2 | 0 | 1 | 1 | 1 | 6 | 10 | -4 | 8 | ||||||||||||||||||||||||||||||||||||||||
Flight 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Eskimo Brothers | 1 | 1 | 0 | 0 | 2 | 8 | 3 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||
Team Canada ATX | 1 | 1 | 0 | 0 | 2 | 6 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||
Houston Tropics | 1 | 0 | 1 | 0 | 0 | 2 | 6 | -4 | 4 | ||||||||||||||||||||||||||||||||||||||||
Texas Dreadnoughts | 1 | 0 | 1 | 0 | 0 | 3 | 8 | -5 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fire Dragons | 2 | 1 | 0 | 1 | 3 | 5 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||
Austin Hoppers | 2 | 1 | 0 | 1 | 3 | 7 | 5 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||
Trash Pandas | 1 | 0 | 1 | 0 | 0 | 3 | 5 | -2 | 2 | ||||||||||||||||||||||||||||||||||||||||
Bad Hombres | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -3 | 6 | ||||||||||||||||||||||||||||||||||||||||
Flight 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
New Orleans Hockey C | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||
Dallas Icehawks | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
Mental Edge Method | 2 | 0 | 1 | 1 | 1 | 6 | 7 | -1 | 8 | ||||||||||||||||||||||||||||||||||||||||
Riverhorse | 2 | 0 | 1 | 1 | 1 | 3 | 7 | -4 | 28 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Maple Leaf Pub | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 3 | 2 |
Minnesota Rhinos | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 4 |
Houston Fire | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 6 |
Wild Turkeys | 1 | 0 | 1 | 0 | 0 | 2 | 5 | -3 | 2 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Mutha Truckers | 2 | 1 | 0 | 1 | 3 | 15 | 6 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||
Ice Dragons | 2 | 1 | 0 | 1 | 3 | 8 | 5 | 3 | 17 | ||||||||||||||||||||||||||||||||||||||||
Saint Arnold Old Shits | 2 | 0 | 0 | 2 | 2 | 6 | 6 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||
San Antonio Warriors | 2 | 0 | 2 | 0 | 0 | 5 | 17 | -12 | 4 | ||||||||||||||||||||||||||||||||||||||||
Flight 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Scarlet Netters | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||
Electric Smellyfish | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||
CC Mingos | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 4 | ||||||||||||||||||||||||||||||||||||||||
Pink Ponies | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -4 | 2 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Hockey Players In Business | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||
Beer league Beautys | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||
Puckheads | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 0 | ||||||||||||||||||||||||||||||||||||||||
Grim Yeeters | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 2 | ||||||||||||||||||||||||||||||||||||||||
Flight 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Hockey Academy Dads | 1 | 1 | 0 | 0 | 2 | 7 | 5 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||
Nakatomi Maintenance Crew | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||
New Orleans Hockey D | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 4 | ||||||||||||||||||||||||||||||||||||||||
Wichita Gold as Ice | 1 | 0 | 1 | 0 | 0 | 5 | 7 | -2 | 4 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
CCCP | 2 | 2 | 0 | 0 | 4 | 13 | 1 | 12 | 4 | ||||||||||||||||||||||||||||||||||||||||
South Bay | 2 | 2 | 0 | 0 | 4 | 12 | 4 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||
The Parking Lot All Stars | 2 | 0 | 2 | 0 | 0 | 3 | 12 | -9 | 4 | ||||||||||||||||||||||||||||||||||||||||
ASD Lighting | 2 | 0 | 2 | 0 | 0 | 2 | 13 | -11 | 0 | ||||||||||||||||||||||||||||||||||||||||
Flight 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Team Fehrenbach | 2 | 2 | 0 | 0 | 4 | 9 | 6 | 3 | 21 | ||||||||||||||||||||||||||||||||||||||||
NTX Oilers | 1 | 1 | 0 | 0 | 2 | 8 | 1 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||
Traxler Consulting Rangers | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 4 | ||||||||||||||||||||||||||||||||||||||||
Gang Green | 2 | 0 | 2 | 0 | 0 | 4 | 13 | -9 | 2 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
The Boo-Bees | 2 | 2 | 0 | 0 | 4 | 9 | 2 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||
Rusty Zambonis | 2 | 1 | 1 | 0 | 2 | 6 | 4 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||
Goldrush | 1 | 0 | 1 | 0 | 0 | 1 | 5 | -4 | 2 | ||||||||||||||||||||||||||||||||||||||||
Swamp Crickets | 1 | 0 | 1 | 0 | 0 | 1 | 6 | -5 | 4 | ||||||||||||||||||||||||||||||||||||||||
Flight 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Hans Solo Cups | 2 | 2 | 0 | 0 | 4 | 9 | 0 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||
Old GOATS | 2 | 1 | 1 | 0 | 2 | 3 | 4 | -1 | 4 | ||||||||||||||||||||||||||||||||||||||||
Houston First Responders | 2 | 0 | 1 | 1 | 1 | 3 | 6 | -3 | 2 | ||||||||||||||||||||||||||||||||||||||||
NOLA Bender Bunnies | 2 | 0 | 1 | 1 | 1 | 3 | 8 | -5 | 6 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
FUHC | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 6 | 0 |
Butters Kerrygold | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 2 |
Sugar Land Salamanders | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 2 |
FAFO | 1 | 0 | 1 | 0 | 0 | 0 | 6 | -6 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Stray Cats | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 2 |
Twisted Sisters | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Saint Arnold Lawnmowers | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
Saint Louis Peppermint Hippos | 1 | 0 | 1 | 0 | 0 | 3 | 4 | -1 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dallas Stingers | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||
Ice Vixens | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||
Backing the Blue | 1 | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 2 | ||||||||||||||||||||||||||||||||||||||||
3rd Line Poppies | 1 | 0 | 1 | 0 | 0 | 0 | 6 | -6 | 2 | ||||||||||||||||||||||||||||||||||||||||
Flight 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Dallas Blue Devils | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||
Bay Area Bucktoothed Angry Dolphins | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||
Cluster Pucks | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 4 | ||||||||||||||||||||||||||||||||||||||||
WHOAH | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -2 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | Win% | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flight 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ice Dragons | 2 | 1 | 0 | 1 | 3 | 8 | 5 | 3 | 17 | 0.750 |
# | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
---|
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.