Goldrush | 7 |
Houston First Responders | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60 | Sun, May. 25, 2025 2:30 PM | Sugar Land Ice & Sports Center - A | Goldrush | Houston First Responders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Goldrush | 1 | 3 | 3 | 7 |
Houston First Responders | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Goldrush | 5 | 8 | 10 | 23 |
Houston First Responders | 2 | 6 | 6 | 14 |
Power Plays | |
---|---|
Goldrush | 0 for 1 (0.00%) |
Houston First Responders | -- |
Period 1 |
---|
Goldrush at 11:01 - #91 ERIC Weinhagen from #26 Dan Hammans |
Houston First Responders at 2:01 - #5 Jerry Pierre from #25 Ryan Thistle and #78 Heath Hawkins |
Houston First Responders at 0:39 - #60 Brett Ray |
Period 2 |
Goldrush at 8:22 - #23 RENE CHACON from #91 ERIC Weinhagen and #40 Dain Preston |
Goldrush at 6:06 - #19 Mark Romero from #26 Dan Hammans and #97 Gary Short |
Goldrush at 0:02 - #26 Dan Hammans from #91 ERIC Weinhagen |
Period 3 |
Houston First Responders at 7:21 - #60 Brett Ray from #5 Jerry Pierre |
Goldrush at 5:42 - #91 ERIC Weinhagen |
Goldrush at 3:54 - #26 Dan Hammans |
Goldrush at 3:31 - #91 ERIC Weinhagen |
Houston First Responders at 1:03 - #97 Adrian Davila from #99 Devin Gower |
Period 1 |
---|
Houston First Responders at 8:12 - #93 Carl Mundt for Trip Minor 7.4(2 pim) |
Period 2 |
Goldrush at 0:25 - #40 Dain Preston for Slash Minor 8.4(2 pim) |
Houston First Responders at 0:25 - #93 Carl Mundt for Slash Minor 8.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
91 | ERIC Weinhagen | 3 | 2 | 5 | 0.00 |
26 | Dan Hammans | 2 | 2 | 4 | 0.00 |
19 | Mark Romero | 1 | 0 | 1 | 0.00 |
23 | RENE CHACON | 1 | 0 | 1 | 0.00 |
40 | Dain Preston | 0 | 1 | 1 | 2.00 |
97 | Gary Short | 0 | 1 | 1 | 0.00 |
7 | Heather Gray | 0 | 0 | 0 | 0.00 |
9 | Harlan Holt | 0 | 0 | 0 | 0.00 |
25 | Niko Gray | 0 | 0 | 0 | 0.00 |
34 | Vicki Krone | 0 | 0 | 0 | 0.00 |
39 | Roger Gray | 0 | 0 | 0 | 0.00 |
73 | Ross Romero | 0 | 0 | 0 | 0.00 |
86 | Charles Crawford | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Vicki Krone | 42:00 | 4 | 14 | 10 | 0.71 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
60 | Brett Ray | 2 | 0 | 2 | 0.00 |
5 | Jerry Pierre | 1 | 1 | 2 | 0.00 |
97 | Adrian Davila | 1 | 0 | 1 | 0.00 |
25 | Ryan Thistle | 0 | 1 | 1 | 0.00 |
78 | Heath Hawkins | 0 | 1 | 1 | 0.00 |
99 | Devin Gower | 0 | 1 | 1 | 0.00 |
4 | Jayson Hilmer | 0 | 0 | 0 | 0.00 |
6 | Ryan Schaefer | 0 | 0 | 0 | 0.00 |
7 | Chris O’Quinn | 0 | 0 | 0 | 0.00 |
7 | Ryan Danescu III | 0 | 0 | 0 | 0.00 |
15 | Kerry Griffin | 0 | 0 | 0 | 0.00 |
17 | Noah Miller | 0 | 0 | 0 | 0.00 |
21 | Richard Edwards | 0 | 0 | 0 | 0.00 |
22 | Josef Gregory | 0 | 0 | 0 | 0.00 |
28 | Frederick Fenner | 0 | 0 | 0 | 0.00 |
34 | Nicholas Hudson | 0 | 0 | 0 | 0.00 |
40 | Brandon Real | 0 | 0 | 0 | 0.00 |
40 | Kyle Portlock | 0 | 0 | 0 | 0.00 |
40 | TIMOTHY GOEMANS | 0 | 0 | 0 | 0.00 |
43 | Todd Johnston | 0 | 0 | 0 | 0.00 |
44 | Ross Edwards | 0 | 0 | 0 | 0.00 |
46 | Casey Hershey | 0 | 0 | 0 | 0.00 |
55 | Matt Holloway | 0 | 0 | 0 | 0.00 |
62 | Scott Lapointe | 0 | 0 | 0 | 0.00 |
87 | Bryan Zaharis | 0 | 0 | 0 | 0.00 |
93 | Carl Mundt | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
40 | TIMOTHY GOEMANS | 41:38 | 7 | 23 | 16 | 0.70 |
Name |
---|
No Officials Entered |