Department Homeland Security Hockey Club | 3 |
Southern Star Brewery | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, May. 23, 2025 2:40 PM | Aerodrome - Willowbrook | Department Homeland Security Hockey Club | Southern Star Brewery |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Department Homeland Security Hockey Club | 1 | 0 | 2 | 3 |
Southern Star Brewery | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Department Homeland Security Hockey Club | 5 | 6 | 8 | 19 |
Southern Star Brewery | 9 | 9 | 9 | 27 |
Power Plays | |
---|---|
Department Homeland Security Hockey Club | -- |
Southern Star Brewery | -- |
Period 1 |
---|
Department Homeland Security Hockey Club at 14:47 - #14 Brandon Coffman |
Southern Star Brewery at 7:56 (PP) - #55 Trevor Dummer |
Southern Star Brewery at 0:36 - #22 Mike Lundquist from #55 Trevor Dummer and #3 Doug Black |
Period 2 |
Southern Star Brewery at 10:23 - #22 Mike Lundquist from #44 Jack Ferry |
Period 3 |
Southern Star Brewery at 7:23 - #55 Trevor Dummer from #44 Jack Ferry |
Department Homeland Security Hockey Club at 6:55 - #14 Brandon Coffman |
Department Homeland Security Hockey Club at 4:41 - #13 Jesse Ziobro from #12 Luke Somen |
Southern Star Brewery at 3:20 - #22 Mike Lundquist from #23 Scott Harlin |
Southern Star Brewery at 1:30 (PP) - #4 Kevin Moran from #22 Mike Lundquist |
Period 1 |
---|
Department Homeland Security Hockey Club at 9:25 - #2 Landon Ewing for Cross Check Minor 8.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Department Homeland Security Hockey Club at 12:00 - #3 Rob DiBenedetto for Hooking Minor 7.2a(2 pim) |
Southern Star Brewery at 9:33 - #18 Mark Curwin for High Stick Minor 8.3a(2 pim) |
Department Homeland Security Hockey Club at 2:51 - #2 Landon Ewing for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Brandon Coffman | 2 | 0 | 2 | 0.00 |
13 | Jesse Ziobro | 1 | 0 | 1 | 0.00 |
12 | Luke Somen | 0 | 1 | 1 | 0.00 |
2 | Landon Ewing | 0 | 0 | 0 | 4.00 |
3 | Rob DiBenedetto | 0 | 0 | 0 | 2.00 |
4 | Jeremy Sturm | 0 | 0 | 0 | 0.00 |
5 | Lance Ewing | 0 | 0 | 0 | 0.00 |
6 | Ryan Emrick | 0 | 0 | 0 | 0.00 |
7 | David Hughes | 0 | 0 | 0 | 0.00 |
8 | Cole Gerletti | 0 | 0 | 0 | 0.00 |
10 | Ben Preston | 0 | 0 | 0 | 0.00 |
11 | Nicholas Lawrence | 0 | 0 | 0 | 0.00 |
18 | Kurtis Brachlow | 0 | 0 | 0 | 0.00 |
19 | jason Callahan | 0 | 0 | 0 | 0.00 |
20 | robert ferrier | 0 | 0 | 0 | 0.00 |
34 | Justin Woytanowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Justin Woytanowski | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Mike Lundquist | 3 | 1 | 4 | 0.00 |
55 | Trevor Dummer | 2 | 1 | 3 | 0.00 |
44 | Jack Ferry | 0 | 2 | 2 | 0.00 |
4 | Kevin Moran | 1 | 0 | 1 | 0.00 |
3 | Doug Black | 0 | 1 | 1 | 0.00 |
23 | Scott Harlin | 0 | 1 | 1 | 0.00 |
9 | Jake Modaro | 0 | 0 | 0 | 0.00 |
11 | Kevin Kokoski | 0 | 0 | 0 | 0.00 |
13 | Alex Jeffries | 0 | 0 | 0 | 0.00 |
17 | Dustin Shulz | 0 | 0 | 0 | 0.00 |
18 | Mark Curwin | 0 | 0 | 0 | 2.00 |
19 | Shaun Hopkins | 0 | 0 | 0 | 0.00 |
31 | Justin Duplantis | 0 | 0 | 0 | 0.00 |
33 | Tony Sweeney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Justin Duplantis | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
John Dibbern, Ref |
Nathan Pickett, Ref |
Rachel Miele, Scorekeeper |