Frontier Waste Trashers | 5 |
Teddy Brewskies | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Fri, May. 23, 2025 1:30 PM | Aerodrome - Willowbrook | Frontier Waste Trashers | Teddy Brewskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Frontier Waste Trashers | 3 | 1 | 1 | 5 |
Teddy Brewskies | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Frontier Waste Trashers | 4 | 7 | 8 | 19 |
Teddy Brewskies | 10 | 5 | 9 | 24 |
Power Plays | |
---|---|
Frontier Waste Trashers | -- |
Teddy Brewskies | -- |
Period 1 |
---|
Frontier Waste Trashers at 11:33 - #6 Nicholas Heath from #33 Jason Doerfler and #13 Wesley Gilmore |
Frontier Waste Trashers at 8:32 - #8 Dominic Mangiapane from #7 Noah Ledbetter |
Frontier Waste Trashers at 4:57 - #6 Nicholas Heath |
Period 2 |
Frontier Waste Trashers at 7:53 - #6 Nicholas Heath |
Period 3 |
Teddy Brewskies at 8:51 - #22 Adam Labaff from #10 Davis Algra and #3 Adamn Harnish |
Frontier Waste Trashers at 8:33 - #33 Jason Doerfler |
Teddy Brewskies at 7:14 - #10 Davis Algra |
Period 1 |
---|
No Penalties |
Period 2 |
Frontier Waste Trashers at 6:35 - #33 Jason Doerfler for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Nicholas Heath | 3 | 0 | 3 | 0.00 |
33 | Jason Doerfler | 1 | 1 | 2 | 2.00 |
8 | Dominic Mangiapane | 1 | 0 | 1 | 0.00 |
7 | Noah Ledbetter | 0 | 1 | 1 | 0.00 |
13 | Wesley Gilmore | 0 | 1 | 1 | 0.00 |
4 | Joseph Epplin | 0 | 0 | 0 | 0.00 |
9 | Austin Guidot | 0 | 0 | 0 | 0.00 |
19 | Jack Wurfel | 0 | 0 | 0 | 0.00 |
20 | Patrick Goodwin | 0 | 0 | 0 | 0.00 |
25 | Billy Killian | 0 | 0 | 0 | 0.00 |
31 | David Manin | 0 | 0 | 0 | 0.00 |
43 | Mitch Villines | 0 | 0 | 0 | 0.00 |
44 | John Haldane | 0 | 0 | 0 | 0.00 |
77 | Steven Cook | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | David Manin | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Davis Algra | 1 | 1 | 2 | 0.00 |
22 | Adam Labaff | 1 | 0 | 1 | 0.00 |
3 | Adamn Harnish | 0 | 1 | 1 | 0.00 |
2 | Garrett Culver | 0 | 0 | 0 | 0.00 |
4 | Nick Kosicki | 0 | 0 | 0 | 0.00 |
6 | Darren Martineau | 0 | 0 | 0 | 0.00 |
7 | Ward Windrim | 0 | 0 | 0 | 0.00 |
9 | Mike Skuce | 0 | 0 | 0 | 0.00 |
11 | Mark Gibennus | 0 | 0 | 0 | 0.00 |
13 | Ryan Wilck | 0 | 0 | 0 | 0.00 |
14 | Jay Brosseau | 0 | 0 | 0 | 0.00 |
27 | Nathan Reese | 0 | 0 | 0 | 0.00 |
35 | Trent DeLong | 0 | 0 | 0 | 0.00 |
55 | Andrew Pike | 0 | 0 | 0 | 0.00 |
80 | paul frith | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Trent DeLong | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Derek Spencer, Ref |
John Dibbern, Ref |
Rachel Miele, Scorekeeper |