Rec 4 (Tier 1) - Hockey Players In Business
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Turkey Shoot-Out | Traxler Consulting Rangers | Oil Kings Hockey Club - Rec 4 (Tier 2) | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Memorial Day Shoot-Out | Ice Dragons | Oil Kings Hockey Club - Rec 3 (Tier 4) | 39 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Memorial Day Shoot-Out | Hockey Players In Business | Oil Kings Hockey Club - Rec 4 (Tier 1) | 21 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Turkey Shoot-Out | HOCKEY PLAYERS IN BUSINESS | Oil Kings Hockey Club - Rec 5 Womens (U) | 21 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Turkey Shoot-Out | MAPLE LEAF PUB | Oil Kings Hockey Club - Rec 4 (Tier 1) | 20 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Memorial Day Shoot-Out
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 21 | Hockey Players In Business | Wood, Zachary | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round Robin
Game By Game Championship