Rec 4 (Tier 1) - Nakatomi Maintenance Crew
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Memorial Day Shoot-Out | Nakatomi Maintenance Crew | Oil Kings Hockey Club - Rec 4 (Tier 1) | 43 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017-2018 | | - | | 17 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | | | | 26.0 |
| 2017-2018 Playoffs | | - | | 10 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | | | | 47.0 |
| 2018-2019 | | - | | 4 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | | | | 0.0 |
| 2018-2019 Playoffs | | - | | 7 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | | | | 4.0 |
2026 Memorial Day Shoot-Out
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 43 | Nakatomi Maintenance Crew | Richardson, Alex | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round Robin
Game By Game Championship