Rec 4 (Tier 1) - MAPLE LEAF PUB
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Turkey Shoot-Out | Traxler Consulting Rangers | Oil Kings Hockey Club - Rec 4 (Tier 2) | | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Memorial Day Shoot-Out | Ice Dragons | Oil Kings Hockey Club - Rec 3 (Tier 4) | 39 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Memorial Day Shoot-Out | Hockey Players In Business | Oil Kings Hockey Club - Rec 4 (Tier 1) | 21 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Turkey Shoot-Out | HOCKEY PLAYERS IN BUSINESS | Oil Kings Hockey Club - Rec 5 Womens (U) | 21 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Turkey Shoot-Out | MAPLE LEAF PUB | Oil Kings Hockey Club - Rec 4 (Tier 1) | 20 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Memorial Day Shoot-Out
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | MAPLE LEAF PUB | Wood, Zachary | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round Robin
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/29/2024 | @ PACEMAKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2024 | vs CCCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Championship
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/1/2024 | @ HFD BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |