Rec 4 (Tier 1) - HFD BLACK
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Turkey Shoot-Out | Flamingos | Oil Kings Hockey Club - Rec 2 | 24 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Memorial Day Shoot-Out | Flamingos | Oil Kings Hockey Club - Rec 2 (Tier 2) | 24 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Memorial Day Shoot-Out | Houston Fire | Oil Kings Hockey Club - Rec 3 (Tier 3) | 33 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Turkey Shoot-Out | HFD BLACK | Oil Kings Hockey Club - Rec 4 (Tier 1) | 60 | 2 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024 Turkey Shoot-Out | WHISKEY TANGO FLAMINGOS | Oil Kings Hockey Club - Rec 2 (Tier 1) | 24 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Memorial Day Shoot-Out
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 60 | HFD BLACK | Mingen, Tanner | 2 | 1 | 0 | 1 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round Robin
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/30/2024 | vs PACEMAKERS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Championship