Austin Hoppers | 5 |
Trash Pandas | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Fri, May. 23, 2025 2:40 PM | Bellerive Ice Center | Austin Hoppers | Trash Pandas |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Austin Hoppers | 2 | 1 | 2 | 5 |
Trash Pandas | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Austin Hoppers | 4 | 9 | 8 | 21 |
Trash Pandas | 6 | 9 | 3 | 18 |
Power Plays | |
---|---|
Austin Hoppers | 0 for 1 (0.00%) |
Trash Pandas | 0 for 1 (0.00%) |
Period 1 |
---|
Trash Pandas at 13:06 - #17 Brian Burton from #19 Clayton Spencer |
Austin Hoppers at 11:33 - #45 Chris Bozack from #41 Danny Bowers |
Austin Hoppers at 0:15 - #45 Chris Bozack from #69 Jared Carswell |
Period 2 |
Trash Pandas at 12:41 - #26 Johnny Walker from #19 Clayton Spencer |
Trash Pandas at 8:34 - #77 Matthew Storm from #26 Johnny Walker |
Austin Hoppers at 0:40 - #14 Nick Sherman from #16 Chris Busch and #45 Chris Bozack |
Period 3 |
Austin Hoppers at 6:42 - #69 Jared Carswell |
Austin Hoppers at 3:14 - #5 Andrew Mahaleris from #14 Nick Sherman |
Period 1 |
---|
Austin Hoppers at 5:47 - #5 Andrew Mahaleris for Trip Minor 7.4(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Trash Pandas at 1:20 - #19 Clayton Spencer for High Stick Minor 8.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
45 | Chris Bozack (Committed) | 2 | 1 | 3 | 0.00 |
14 | Nick Sherman (Committed) | 1 | 1 | 2 | 0.00 |
69 | Jared Carswell (Committed) | 1 | 1 | 2 | 0.00 |
5 | Andrew Mahaleris (Committed) | 1 | 0 | 1 | 2.00 |
16 | Chris Busch (Committed) | 0 | 1 | 1 | 0.00 |
41 | Danny Bowers (Committed) | 0 | 1 | 1 | 0.00 |
1 | Megan Hicks (Committed) | 0 | 0 | 0 | 0.00 |
2 | Johnathan Johnson (Committed) | 0 | 0 | 0 | 0.00 |
4 | Richard Shuman (Committed) | 0 | 0 | 0 | 0.00 |
9 | Kettil Oeunpuu (Committed) | 0 | 0 | 0 | 0.00 |
19 | Brian Bedford (Committed) | 0 | 0 | 0 | 0.00 |
55 | Nick DiBerardino (Committed) | 0 | 0 | 0 | 0.00 |
56 | Chris Beard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Megan Hicks (Committed) | 42:00 | 3 | 18 | 15 | 0.83 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Johnny Walker | 1 | 1 | 2 | 0.00 |
19 | Clayton Spencer | 0 | 2 | 2 | 2.00 |
17 | Brian Burton | 1 | 0 | 1 | 0.00 |
77 | Matthew Storm | 1 | 0 | 1 | 0.00 |
5 | Matthew Gunn | 0 | 0 | 0 | 0.00 |
9 | Chris Peterson | 0 | 0 | 0 | 0.00 |
11 | Nicholas Johnson | 0 | 0 | 0 | 0.00 |
14 | Alexander Remocaldo | 0 | 0 | 0 | 0.00 |
18 | Eric Schranz | 0 | 0 | 0 | 0.00 |
23 | Tommy Carroll | 0 | 0 | 0 | 0.00 |
33 | Buddy Pajak | 0 | 0 | 0 | 0.00 |
63 | Christopher Bearse | 0 | 0 | 0 | 0.00 |
88 | Connor Egbert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Buddy Pajak | 42:00 | 5 | 21 | 16 | 0.76 |
Name |
---|
#45 Chris Bozack |
#45 Chris Bozack, Right Wing |
No Officials Entered |