MUTHA TRUCKERS | 1 |
SCARLET NETTERS | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Sun, Dec. 01, 2024 8:00 AM | Bellerive Ice Center | MUTHA TRUCKERS | SCARLET NETTERS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MUTHA TRUCKERS | 1 | 0 | 0 | 1 |
| SCARLET NETTERS | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MUTHA TRUCKERS | 7 | 6 | 0 | 13 |
| SCARLET NETTERS | 6 | 6 | 0 | 12 |
| Power Plays | |
|---|---|
| MUTHA TRUCKERS | -- |
| SCARLET NETTERS | -- |
| Period 1 |
|---|
| MUTHA TRUCKERS at 11:34 - #2 Chase Robinson from #93 Garett Marcouiller |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| MUTHA TRUCKERS at 8:53 - #27 Wade Anderson for High Stick Minor 8.3a(2 pim) |
| MUTHA TRUCKERS at 0:50 - #9 Jordan PanKratz for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| MUTHA TRUCKERS at 2:26 - #27 Wade Anderson for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Chase Robinson | 1 | 0 | 1 | 0.00 |
| 93 | Garett Marcouiller | 0 | 1 | 1 | 0.00 |
| Rob Torres | 0 | 0 | 0 | 0.00 | |
| 5 | Martin Jeneway | 0 | 0 | 0 | 0.00 |
| 7 | Jason Switzer | 0 | 0 | 0 | 0.00 |
| 8 | Michael Kain | 0 | 0 | 0 | 0.00 |
| 9 | Jordan PanKratz | 0 | 0 | 0 | 2.00 |
| 13 | Daniel Poquette | 0 | 0 | 0 | 0.00 |
| 17 | Kevin Keys | 0 | 0 | 0 | 0.00 |
| 27 | Wade Anderson | 0 | 0 | 0 | 4.00 |
| 28 | Timothy DeVito | 0 | 0 | 0 | 0.00 |
| 77 | Frederick Costello | 0 | 0 | 0 | 0.00 |
| 82 | Brian Devito | 0 | 0 | 0 | 0.00 |
| 88 | Joshua Samp | 0 | 0 | 0 | 0.00 |
| 96 | Derrick Garcia | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Christopher Waddle | 0 | 0 | 0 | 0.00 |
| 2 | Anthony Eaton | 0 | 0 | 0 | 0.00 |
| 4 | Erika Spaeth | 0 | 0 | 0 | 0.00 |
| 5 | Gabriela Barake | 0 | 0 | 0 | 0.00 |
| 6 | Pei Hsun Chin | 0 | 0 | 0 | 0.00 |
| 7 | Sean Ewart | 0 | 0 | 0 | 0.00 |
| 9 | Andrew Smith | 0 | 0 | 0 | 0.00 |
| 10 | Justin Wiggins | 0 | 0 | 0 | 0.00 |
| 11 | Jordan Patton | 0 | 0 | 0 | 0.00 |
| 12 | Jesse Jennings | 0 | 0 | 0 | 0.00 |
| 16 | Ryan Masters | 0 | 0 | 0 | 0.00 |
| 17 | Claudia Brown | 0 | 0 | 0 | 0.00 |
| 19 | Brian Harris | 0 | 0 | 0 | 0.00 |
| 22 | Mitchell Li | 0 | 0 | 0 | 0.00 |
| 23 | Eric Gibson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |