SCARLET NETTERS | 2 |
HFD BLACK | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Nov. 29, 2024 3:40 PM | Bellerive Ice Center | SCARLET NETTERS | HFD BLACK |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SCARLET NETTERS | 2 | 0 | 0 | 2 |
| HFD BLACK | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SCARLET NETTERS | 5 | 5 | 0 | 10 |
| HFD BLACK | 5 | 10 | 0 | 15 |
| Power Plays | |
|---|---|
| SCARLET NETTERS | -- |
| HFD BLACK | -- |
| Period 1 |
|---|
| HFD BLACK at 14:26 - #6 Ryan Schaefer |
| SCARLET NETTERS at 13:03 - #10 Justin Wiggins |
| HFD BLACK at 11:50 - #55 Matt Holloway |
| SCARLET NETTERS at 10:14 - #4 Erika Spaeth |
| Period 2 |
| HFD BLACK at 2:53 - #17 Noah Miller from #13 Christopher Povich and #10 Anthony Deserto |
| Period 3 |
| HFD BLACK at 1:37 - #6 Ryan Schaefer from #20 Joshua Cruey |
| HFD BLACK at 0:58 - #20 Joshua Cruey |
| Period 1 |
|---|
| SCARLET NETTERS at 8:49 - #2 Anthony Eaton for Trip Minor 7.4(2 pim) |
| SCARLET NETTERS at 7:30 - #11 Jordan Patton for Rough Minor 6.7K(2 pim) |
| HFD BLACK at 7:30 - #6 Ryan Schaefer for Rough Minor 6.7K(2 pim) |
| HFD BLACK at 5:31 - #4 James Aston for Rough Minor 6.7K(2 pim) |
| SCARLET NETTERS at 5:00 - #9 Andrew Smith for Slash Minor 8.4(2 pim) |
| SCARLET NETTERS at 3:37 - #4 Erika Spaeth for Trip Minor 7.4(2 pim) |
| HFD BLACK at 2:50 - #13 Christopher Povich for Rough Minor 6.7K(2 pim) |
| HFD BLACK at 2:50 - #13 Christopher Povich for Rough Minor 6.7K(2 pim) |
| HFD BLACK at 0:56 - #14 Darby Runey for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Erika Spaeth | 1 | 0 | 1 | 2.00 |
| 10 | Justin Wiggins | 1 | 0 | 1 | 0.00 |
| 1 | Christopher Waddle | 0 | 0 | 0 | 0.00 |
| 2 | Anthony Eaton | 0 | 0 | 0 | 2.00 |
| 5 | Gabriela Barake | 0 | 0 | 0 | 0.00 |
| 6 | Pei Hsun Chin | 0 | 0 | 0 | 0.00 |
| 7 | Sean Ewart | 0 | 0 | 0 | 0.00 |
| 9 | Andrew Smith | 0 | 0 | 0 | 2.00 |
| 11 | Jordan Patton | 0 | 0 | 0 | 2.00 |
| 12 | Jesse Jennings | 0 | 0 | 0 | 0.00 |
| 16 | Ryan Masters | 0 | 0 | 0 | 0.00 |
| 17 | Claudia Brown | 0 | 0 | 0 | 0.00 |
| 19 | Brian Harris | 0 | 0 | 0 | 0.00 |
| 22 | Mitchell Li | 0 | 0 | 0 | 0.00 |
| 23 | Eric Gibson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ryan Schaefer | 2 | 0 | 2 | 2.00 |
| 20 | Joshua Cruey | 1 | 1 | 2 | 0.00 |
| 17 | Noah Miller | 1 | 0 | 1 | 0.00 |
| 55 | Matt Holloway | 1 | 0 | 1 | 0.00 |
| 10 | Anthony Deserto | 0 | 1 | 1 | 0.00 |
| 13 | Christopher Povich | 0 | 1 | 1 | 4.00 |
| 2 | Martin Burns | 0 | 0 | 0 | 0.00 |
| 4 | James Aston | 0 | 0 | 0 | 2.00 |
| 14 | Darby Runey | 0 | 0 | 0 | 2.00 |
| 15 | Kerry Griffin | 0 | 0 | 0 | 0.00 |
| 31 | Jason Cepielik | 0 | 0 | 0 | 0.00 |
| 34 | Nicholas Hudson | 0 | 0 | 0 | 0.00 |
| 46 | Casey Hershey | 0 | 0 | 0 | 0.00 |
| 50 | Christopher Lance | 0 | 0 | 0 | 0.00 |
| 93 | Sean Adams | 0 | 0 | 0 | 0.00 |
| 1873 | Gabino Rivera | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |