FIRE DRAGONS | 1 |
NEW ORLEANS HOCKEY 1 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sat, Nov. 30, 2024 12:15 AM | Sugar Land Ice & Sports Center - A | FIRE DRAGONS | NEW ORLEANS HOCKEY 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FIRE DRAGONS | 0 | 1 | 0 | 1 |
NEW ORLEANS HOCKEY 1 | 2 | 4 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
FIRE DRAGONS | 0 | 0 | 0 | 0 |
NEW ORLEANS HOCKEY 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
FIRE DRAGONS | -- |
NEW ORLEANS HOCKEY 1 | -- |
Period 1 |
---|
NEW ORLEANS HOCKEY 1 at 10:48 - #96 Matthew Allsop from #84 Jason Eaton |
NEW ORLEANS HOCKEY 1 at 8:45 - #19 Taylor Haddock from #3 Ethan Knight |
Period 2 |
NEW ORLEANS HOCKEY 1 at 13:48 - #96 Matthew Allsop from #16 Nic Scaccia and #19 Taylor Haddock |
FIRE DRAGONS at 12:12 - #4 Christian Knific from #23 Scott Schneider |
NEW ORLEANS HOCKEY 1 at 6:45 - #16 Nic Scaccia from #96 Matthew Allsop |
NEW ORLEANS HOCKEY 1 at 3:28 - #87 Ethan Webb from #91 Ethan Guilbeau and #8 Cameron Barbieri |
NEW ORLEANS HOCKEY 1 at 2:54 - #8 Cameron Barbieri from #84 Jason Eaton and #91 Ethan Guilbeau |
Period 3 |
NEW ORLEANS HOCKEY 1 at 9:13 - #84 Jason Eaton from #21 Ryan Renda |
NEW ORLEANS HOCKEY 1 at 7:58 - #3 Ethan Knight from #91 Ethan Guilbeau |
NEW ORLEANS HOCKEY 1 at 6:01 - #19 Taylor Haddock from #84 Jason Eaton and #96 Matthew Allsop |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Christian Knific | 1 | 0 | 1 | 0.00 |
23 | Scott Schneider | 0 | 1 | 1 | 0.00 |
2 | John McGraw | 0 | 0 | 0 | 0.00 |
5 | Mike Bonavita | 0 | 0 | 0 | 0.00 |
6 | Stephanie Chang | 0 | 0 | 0 | 0.00 |
7 | James McDonough | 0 | 0 | 0 | 0.00 |
9 | Nicholas Marshi | 0 | 0 | 0 | 0.00 |
16 | Felicia Hammer | 0 | 0 | 0 | 0.00 |
18 | Courtney Dugas | 0 | 0 | 0 | 0.00 |
21 | Kristina Block | 0 | 0 | 0 | 0.00 |
24 | William Heleander | 0 | 0 | 0 | 0.00 |
25 | Mike Piel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Matthew Allsop | 2 | 2 | 4 | 0.00 |
84 | Jason Eaton | 1 | 3 | 4 | 0.00 |
19 | Taylor Haddock | 2 | 1 | 3 | 0.00 |
91 | Ethan Guilbeau | 0 | 3 | 3 | 0.00 |
3 | Ethan Knight | 1 | 1 | 2 | 0.00 |
8 | Cameron Barbieri | 1 | 1 | 2 | 0.00 |
16 | Nic Scaccia | 1 | 1 | 2 | 0.00 |
87 | Ethan Webb | 1 | 0 | 1 | 0.00 |
21 | Ryan Renda | 0 | 1 | 1 | 0.00 |
5 | Vincent Licata | 0 | 0 | 0 | 0.00 |
22 | Dylan Forsythe | 0 | 0 | 0 | 0.00 |
34 | Thomas Heffernan | 0 | 0 | 0 | 0.00 |
44 | Richard Rogers | 0 | 0 | 0 | 0.00 |
48 | Brandon Van Buytene | 0 | 0 | 0 | 0.00 |
57 | Robert Raymond | 0 | 0 | 0 | 0.00 |
69 | Justin Van Buytene | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |